Top Performances
# | Beatmap | Mods | Accuracy | Total PP | Aim (Total) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | positive MAD-crew - Mynarco [Expert] | HR | 98.42% | 549pp | 344pp | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
2. | Koda Kumi - Guess Who Is Back (TV Size) [Fiery's Extreme] | HD, NC | 83.88% | 444pp | 317pp | ||||||||||||||||||||||||||||||||
3. | Will Stetson - Harumachi Clover (Swing Arrangement) [Fiery's Extreme] | HD, DT | 91.92% | 427pp | 301pp | ||||||||||||||||||||||||||||||||
4. | Okazaki Taiiku - Kimi no Bouken (TV Size) [Your Adventure!] | HD, HR | 98.69% | 459pp | 289pp | ||||||||||||||||||||||||||||||||
5. | Okazaki Taiiku - Kimi no Bouken (TV Size) [New Adventure!] | HR | 98.84% | 458pp | 289pp | ||||||||||||||||||||||||||||||||
6. | Brian The Sun - Lonely Go! (TV Size) [Jougan] | HR | 99.39% | 465pp | 286pp | ||||||||||||||||||||||||||||||||
7. | Brian The Sun - Lonely Go! (TV Size) [Fiery's Extreme] | HD, HR | 98.48% | 400pp | 272pp | ||||||||||||||||||||||||||||||||
8. | Victorious Cast - Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [I Think You Could Use a Mint] | HD, DT | 95.50% | 448pp | 269pp | ||||||||||||||||||||||||||||||||
9. | dj TAKA - quaver [Crescendo] | 99.09% | 441pp | 267pp | |||||||||||||||||||||||||||||||||
10. | Memme - Plasma Gun [Extreme] | HR | 98.82% | 448pp | 267pp | ||||||||||||||||||||||||||||||||
11. | Lil Hank - Hank's Back [Speedy Dog?] | HD, HR | 95.50% | 386pp | 263pp | ||||||||||||||||||||||||||||||||
12. | SPYAIR - Imagination (TV Size) [Aspiration] | HD, HR | 99.19% | 410pp | 260pp | ||||||||||||||||||||||||||||||||
13. | positive MAD-crew - Mynarco [Withdrawals] | HR | 98.73% | 460pp | 254pp | ||||||||||||||||||||||||||||||||
14. | Hazuki - Legend of Millennium [Xexxar's Best... Succubus?!] | 97.67% | 460pp | 253pp | |||||||||||||||||||||||||||||||||
15. | EDOGA-SULLIVAN - WONDERFUL WONDER (TV Size) [Simple Heart] | HD, DT | 97.99% | 422pp | 251pp | ||||||||||||||||||||||||||||||||
16. | SPYAIR - Imagination (TV Size) [Ambition] | HD, HR | 99.40% | 401pp | 249pp | ||||||||||||||||||||||||||||||||
17. | sana - Packet Hero [Extreme] | 98.42% | 432pp | 248pp | |||||||||||||||||||||||||||||||||
18. | KISIDA KYODAN & THE AKEBOSI ROCKETS - Blood on the EDGE (TV Size) [Through the BLOOD] | 98.66% | 412pp | 248pp | |||||||||||||||||||||||||||||||||
19. | TrySail - Utsuroi (Short Ver.) [browiec's Wisdom] | HD, HR | 99.41% | 403pp | 246pp | ||||||||||||||||||||||||||||||||
20. | THEATRE BROOK - Uragiri no Yuuyake -TV Size Long Ver.- [Glaceon's Extra] | HD, DT | 98.79% | 424pp | 244pp | ||||||||||||||||||||||||||||||||
21. | THE ORAL CIGARETTES - MIRROR [Sotarks' Cataclysm] | HD, HR | 99.61% | 459pp | 244pp | ||||||||||||||||||||||||||||||||
22. | Nogizaka46 - Yubi Bouenkyou (TV Size) [Fate] | HD, HR | 100.00% | 412pp | 244pp | ||||||||||||||||||||||||||||||||
23. | yuikonnu - Heart no Atoaji [Ultimate] | HR | 99.43% | 461pp | 243pp | ||||||||||||||||||||||||||||||||
24. | MOMOIRO CLOVER Z - SANTA SAN [1-2-SANTA] | HD, HR | 99.05% | 415pp | 241pp | ||||||||||||||||||||||||||||||||
25. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [I've Stopped Time and Everything is at My Mercy] | 99.53% | 475pp | 240pp | |||||||||||||||||||||||||||||||||
26. | Okazaki Taiiku - Kimi no Bouken (TV Size) [Mismagius' Extra] | HD, HR | 98.24% | 383pp | 240pp | ||||||||||||||||||||||||||||||||
27. | TrySail - Utsuroi (Short Ver.) [Misunderstanding] | HD, HR | 99.07% | 404pp | 239pp | ||||||||||||||||||||||||||||||||
28. | Remo Prototype[CV: Hanamori Yumiri] - Sendan Life [Nostalgia] | 98.62% | 403pp | 239pp | |||||||||||||||||||||||||||||||||
29. | TWICE - Feel Special [Special] | DT | 95.24% | 408pp | 237pp | ||||||||||||||||||||||||||||||||
30. | Dendei - gabe power [Brain Dog?] | HD, HR | 99.35% | 396pp | 236pp | ||||||||||||||||||||||||||||||||
31. | Himeringo - Ringo Uri no Utakata Shoujo [Happy Cursed] | 99.07% | 400pp | 235pp | |||||||||||||||||||||||||||||||||
32. | ONE OK ROCK - Take me to the top [Sotarks' Ascension] | HD, HR | 98.51% | 399pp | 235pp | ||||||||||||||||||||||||||||||||
33. | dj TAKA - quaver [Nevo's Extra] | HD, HR | 98.99% | 388pp | 235pp | ||||||||||||||||||||||||||||||||
34. | Amatsuki - DORAEMON [Cuddle] | HD, DT | 93.57% | 384pp | 234pp | ||||||||||||||||||||||||||||||||
35. | Shiena Nishizawa - Brand-new World [Soul] | HD, HR | 98.10% | 395pp | 234pp | ||||||||||||||||||||||||||||||||
36. | dj TAKA - quaver [Fiery's Extra] | HD, HR | 99.72% | 370pp | 232pp | ||||||||||||||||||||||||||||||||
37. | ViViD - HIKARI (TV Size) [browiec's Wisdom] | HD, HR | 99.45% | 384pp | 230pp | ||||||||||||||||||||||||||||||||
38. | Poppin'Party - Cherry Bomb [Sakura Blossom] | HD, HR | 99.36% | 395pp | 229pp | ||||||||||||||||||||||||||||||||
39. | Aiurabu - Kani*Do-Luck! (TV Size) [A I U R A !] | HD, HR | 100.00% | 394pp | 226pp | ||||||||||||||||||||||||||||||||
40. | THE ORAL CIGARETTES - 5150 [Sotarks' Cataclysm] | HD, HR | 99.28% | 415pp | 226pp | ||||||||||||||||||||||||||||||||
41. | Camellia & DJ Genki - Feelin Sky [Hollow Sky] | HR | 98.90% | 467pp | 226pp | ||||||||||||||||||||||||||||||||
42. | ITO KASHITARO - Yuudachi no Ribbon [Rain] | 95.58% | 341pp | 225pp | |||||||||||||||||||||||||||||||||
43. | Oomori Seiko - JUSTadICE (TV Size) [Extreme] | HD, HR | 97.75% | 341pp | 225pp | ||||||||||||||||||||||||||||||||
44. | Will Stetson - Super Driver [Fiery's Extreme] | HD, HR | 99.05% | 366pp | 224pp | ||||||||||||||||||||||||||||||||
45. | Mizuki Nana - VIRGIN CODE [Get Virgin Code] | 98.80% | 436pp | 224pp | |||||||||||||||||||||||||||||||||
46. | Nanamori-chu * Goraku-bu - Happy Time wa Owaranai [Sotarks' Peace of Mind] | HD, HR | 99.06% | 386pp | 224pp | ||||||||||||||||||||||||||||||||
47. | ONE OK ROCK - Bombs away [Sotarks' Detonation] | HD, DT | 92.21% | 374pp | 224pp | ||||||||||||||||||||||||||||||||
48. | ONE OK ROCK - One by One [Sotarks' Rampage] | HD, HR | 98.96% | 370pp | 222pp | ||||||||||||||||||||||||||||||||
49. | umu. - Ai no Sukima [Emotions] | HD, HR | 99.68% | 385pp | 221pp | ||||||||||||||||||||||||||||||||
50. | Okazaki Taiiku - Kimi no Bouken (TV Size) [Squilly's Extreme] | HD | 99.64% | 376pp | 220pp | ||||||||||||||||||||||||||||||||
51. | Sleeping With Sirens - Kick Me [Fiery Rage] | 99.21% | 374pp | 219pp | |||||||||||||||||||||||||||||||||
52. | Manami Numakura - Sakebe [Shout!] | HR | 98.87% | 398pp | 219pp | ||||||||||||||||||||||||||||||||
53. | Kurosaki Maon - Gravitation (TV Size) [Imagine Breaker] | HD, HR | 98.39% | 364pp | 219pp | ||||||||||||||||||||||||||||||||
54. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Oh no!] | HD, DT | 82.33% | 321pp | 217pp | ||||||||||||||||||||||||||||||||
55. | Momohara Natsuki (CV: Murakawa Rie) - Natsuzora Yell (TV Size) [Reform's Expert] | DT | 95.12% | 352pp | 217pp | ||||||||||||||||||||||||||||||||
56. | Icon For Hire - Make a Move (Speed Up Ver.) [Endless Fear] | HD, HR | 99.35% | 367pp | 217pp | ||||||||||||||||||||||||||||||||
57. | Nogizaka46 - Tsuki no Ookisa (TV Size) [Infinite Tsukuyomi] | HD, HR | 99.59% | 368pp | 217pp | ||||||||||||||||||||||||||||||||
58. | 40mP feat. yuikonnu - Ame to Asphalt [Rain] | HD, HR | 99.16% | 359pp | 217pp | ||||||||||||||||||||||||||||||||
59. | Demetori - Seijouki no Pierrot ~ The MadPiero Laughs [Apollo Hoax Theory] | 98.89% | 434pp | 217pp | |||||||||||||||||||||||||||||||||
60. | Will Stetson - Super Driver [1-2 JUMP!!] | 98.61% | 368pp | 217pp | |||||||||||||||||||||||||||||||||
61. | Okazaki Taiiku - Kimi no Bouken (TV Size) [lu^3's Pikachu & Eevee!] | HD, HR | 99.24% | 377pp | 216pp | ||||||||||||||||||||||||||||||||
62. | Will Stetson - Snow Halation (feat. BeasttrollMC) [Reform's Extra] | DT | 90.54% | 339pp | 215pp | ||||||||||||||||||||||||||||||||
63. | ONE OK ROCK - Start Again [Sotarks' Repetition] | HD, HR | 99.57% | 379pp | 214pp | ||||||||||||||||||||||||||||||||
64. | Yusuke - V (TV Size) [MEGA EVOLUTION] | HD, HR | 99.82% | 383pp | 214pp | ||||||||||||||||||||||||||||||||
65. | Thaehan - Doki-Doki [Rhythmic Pulse] | 97.41% | 386pp | 212pp | |||||||||||||||||||||||||||||||||
66. | Colors*Slash - Colors Power ni Omakasero! [Mitsuboshi Jump!] | HD, HR | 99.55% | 407pp | 211pp | ||||||||||||||||||||||||||||||||
67. | Tatsh - Xevel [Extreme] | HD, HR | 99.24% | 435pp | 211pp | ||||||||||||||||||||||||||||||||
68. | REDALiCE - Pekorap Tropical House Remix [Universal Daikaiten Peko Peko no Mai] | 99.88% | 374pp | 209pp | |||||||||||||||||||||||||||||||||
69. | toby fox - Last Goodbye [Taeyang's Extra] | HD, HR | 97.52% | 321pp | 209pp | ||||||||||||||||||||||||||||||||
70. | Vickeblanka - Black Rover (TV Size) [Extreme] | 99.29% | 349pp | 208pp | |||||||||||||||||||||||||||||||||
71. | Sleeping With Sirens - If You Can't Hang [Bearizm's Extreme] | 99.05% | 405pp | 207pp | |||||||||||||||||||||||||||||||||
72. | Parry Gripp - Guinea Pig Bridge [Reform's Expert] | HD, DT | 76.74% | 321pp | 207pp | ||||||||||||||||||||||||||||||||
73. | THE ORAL CIGARETTES - GET BACK [Sotarks' Cataclysm] | HR | 99.71% | 407pp | 207pp | ||||||||||||||||||||||||||||||||
74. | Doja Cat - Boss Bitch [Shine Like Gloss] | 97.13% | 334pp | 205pp | |||||||||||||||||||||||||||||||||
75. | Mio Yamazaki - Noise (English ver.) [Extreme] | 99.36% | 366pp | 205pp | |||||||||||||||||||||||||||||||||
76. | Suara - Amakakeru Hoshi TV ver. [Masquerade] | 98.67% | 337pp | 205pp | |||||||||||||||||||||||||||||||||
77. | Okazaki Taiiku - Kimi no Bouken (TV Size) [SquareTude's Extra] | HD, HR | 99.83% | 380pp | 203pp | ||||||||||||||||||||||||||||||||
78. | HO-KAGO TEA TIME - Kira Kira Days (Cut Ver.) [Shiawase!] | HD, HR | 100.00% | 380pp | 202pp | ||||||||||||||||||||||||||||||||
79. | Turbo - PADORU / PADORU [Gift] | HD, HR | 99.55% | 338pp | 202pp | ||||||||||||||||||||||||||||||||
80. | HAG - Colorful [Fiery's Extreme] | HD, HR | 98.31% | 336pp | 201pp | ||||||||||||||||||||||||||||||||
81. | Loki - Wizard's Tower [Ultimate Magic] | HR | 99.41% | 379pp | 200pp | ||||||||||||||||||||||||||||||||
82. | yuikonnu - caramel heaven [Skystar's Caramel] | 98.86% | 372pp | 200pp | |||||||||||||||||||||||||||||||||
83. | Konuko - Toumei Elegy [Skystar's Tragic Love Extra] | 99.24% | 412pp | 199pp | |||||||||||||||||||||||||||||||||
84. | O2i3 - Ooi [Game Edit] [Game Over] | 99.21% | 380pp | 199pp | |||||||||||||||||||||||||||||||||
85. | Jeff Williams - When It Falls (feat. Casey Lee Williams) (TV Size) [Misery] | 98.80% | 350pp | 198pp | |||||||||||||||||||||||||||||||||
86. | DECO*27 - Hibana feat. Hatsune Miku [Lock On] | 97.97% | 352pp | 197pp | |||||||||||||||||||||||||||||||||
87. | Ayase Rie - Yuima-ru*World TVver. [Ultimate] | HD, HR | 99.17% | 327pp | 196pp | ||||||||||||||||||||||||||||||||
88. | JO*STARS ~TOMMY, Coda, JIN~ - JoJo Sono Chi no Kioku ~end of THE WORLD~ (TV Size) [STAR PLATINUM] | 97.21% | 322pp | 196pp | |||||||||||||||||||||||||||||||||
89. | Bentham - Chicago [Sky City] | HD | 99.66% | 354pp | 196pp | ||||||||||||||||||||||||||||||||
90. | Nanahira - Chikatto Chika Chika [Taeyang's IQ MAX] | HD, HR | 98.91% | 319pp | 195pp | ||||||||||||||||||||||||||||||||
91. | Hoshi Shouko (CV:Matsuda Satsumi) - Zettai Tokken Shuchou Shimasu! [Extreme] | 99.85% | 399pp | 195pp | |||||||||||||||||||||||||||||||||
92. | petit milady - Hakone Hakoiri Musume [Hakone] | 99.35% | 377pp | 195pp | |||||||||||||||||||||||||||||||||
93. | Getter Jaani - Rockefeller Street (Nightcore Mix) [Reform's Expert] | DT | 97.81% | 401pp | 195pp | ||||||||||||||||||||||||||||||||
94. | Elmo and Cookie Monster - Cookie-Butter-Choco-Cookie [Cookie-Triangle-Spicy-Cookie] | HD, DT | 99.07% | 348pp | 194pp | ||||||||||||||||||||||||||||||||
95. | Vickeblanka - Black Rover (TV Size) [Extra] | HD, HR | 98.51% | 327pp | 194pp | ||||||||||||||||||||||||||||||||
96. | Foreground Eclipse - I Bet You'll Forget That Even If You Noticed That [Each And Every Word Leaves Me Here Alone] | 98.63% | 394pp | 194pp | |||||||||||||||||||||||||||||||||
97. | Afterglow - Y.O.L.O!!!!! [Taeyang's U.L.T.R.A!!!!!] | 98.93% | 361pp | 194pp | |||||||||||||||||||||||||||||||||
98. | Nanahira - Chikatto Chika Chika [Sotarks' 1+2 IQ] | HD, HR | 99.30% | 328pp | 194pp | ||||||||||||||||||||||||||||||||
99. | positive MAD-crew - Mynarco Addiction [Ex] | HR | 97.91% | 400pp | 190pp | ||||||||||||||||||||||||||||||||
100. | Ni-Sokkususu - Blade Dance [Special Kneesocks] | HD, HR | 98.71% | 339pp | 190pp | ||||||||||||||||||||||||||||||||
# | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Koda Kumi - Guess Who Is Back (TV Size) [Fiery's Extreme] | HD, NC | 83.88% | 444pp | 317pp | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
2. | Will Stetson - Harumachi Clover (Swing Arrangement) [Fiery's Extreme] | HD, DT | 91.92% | 427pp | 301pp | ||||||||||||||||||||||||||||||||
3. | Okazaki Taiiku - Kimi no Bouken (TV Size) [Your Adventure!] | HD, HR | 98.69% | 459pp | 289pp | ||||||||||||||||||||||||||||||||
4. | Brian The Sun - Lonely Go! (TV Size) [Jougan] | HR | 99.39% | 465pp | 285pp | ||||||||||||||||||||||||||||||||
5. | Okazaki Taiiku - Kimi no Bouken (TV Size) [New Adventure!] | HR | 98.84% | 458pp | 279pp | ||||||||||||||||||||||||||||||||
6. | Brian The Sun - Lonely Go! (TV Size) [Fiery's Extreme] | HD, HR | 98.48% | 400pp | 272pp | ||||||||||||||||||||||||||||||||
7. | Victorious Cast - Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [I Think You Could Use a Mint] | HD, DT | 95.50% | 448pp | 269pp | ||||||||||||||||||||||||||||||||
8. | dj TAKA - quaver [Crescendo] | 99.09% | 441pp | 267pp | |||||||||||||||||||||||||||||||||
9. | SPYAIR - Imagination (TV Size) [Aspiration] | HD, HR | 99.19% | 410pp | 260pp | ||||||||||||||||||||||||||||||||
10. | EDOGA-SULLIVAN - WONDERFUL WONDER (TV Size) [Simple Heart] | HD, DT | 97.99% | 422pp | 251pp | ||||||||||||||||||||||||||||||||
11. | SPYAIR - Imagination (TV Size) [Ambition] | HD, HR | 99.40% | 401pp | 249pp | ||||||||||||||||||||||||||||||||
12. | sana - Packet Hero [Extreme] | 98.42% | 432pp | 248pp | |||||||||||||||||||||||||||||||||
13. | KISIDA KYODAN & THE AKEBOSI ROCKETS - Blood on the EDGE (TV Size) [Through the BLOOD] | 98.66% | 412pp | 245pp | |||||||||||||||||||||||||||||||||
14. | TrySail - Utsuroi (Short Ver.) [browiec's Wisdom] | HD, HR | 99.41% | 403pp | 245pp | ||||||||||||||||||||||||||||||||
15. | THEATRE BROOK - Uragiri no Yuuyake -TV Size Long Ver.- [Glaceon's Extra] | HD, DT | 98.79% | 424pp | 244pp | ||||||||||||||||||||||||||||||||
16. | Nogizaka46 - Yubi Bouenkyou (TV Size) [Fate] | HD, HR | 100.00% | 412pp | 244pp | ||||||||||||||||||||||||||||||||
17. | THE ORAL CIGARETTES - MIRROR [Sotarks' Cataclysm] | HD, HR | 99.61% | 459pp | 244pp | ||||||||||||||||||||||||||||||||
18. | yuikonnu - Heart no Atoaji [Ultimate] | HR | 99.43% | 461pp | 241pp | ||||||||||||||||||||||||||||||||
19. | MOMOIRO CLOVER Z - SANTA SAN [1-2-SANTA] | HD, HR | 99.05% | 415pp | 241pp | ||||||||||||||||||||||||||||||||
20. | Okazaki Taiiku - Kimi no Bouken (TV Size) [Mismagius' Extra] | HD, HR | 98.24% | 383pp | 239pp | ||||||||||||||||||||||||||||||||
21. | TrySail - Utsuroi (Short Ver.) [Misunderstanding] | HD, HR | 99.07% | 404pp | 239pp | ||||||||||||||||||||||||||||||||
22. | Remo Prototype[CV: Hanamori Yumiri] - Sendan Life [Nostalgia] | 98.62% | 403pp | 239pp | |||||||||||||||||||||||||||||||||
23. | Himeringo - Ringo Uri no Utakata Shoujo [Happy Cursed] | 99.07% | 400pp | 235pp | |||||||||||||||||||||||||||||||||
24. | ONE OK ROCK - Take me to the top [Sotarks' Ascension] | HD, HR | 98.51% | 399pp | 235pp | ||||||||||||||||||||||||||||||||
25. | dj TAKA - quaver [Nevo's Extra] | HD, HR | 98.99% | 388pp | 235pp | ||||||||||||||||||||||||||||||||
26. | Amatsuki - DORAEMON [Cuddle] | HD, DT | 93.57% | 384pp | 233pp | ||||||||||||||||||||||||||||||||
27. | Shiena Nishizawa - Brand-new World [Soul] | HD, HR | 98.10% | 395pp | 232pp | ||||||||||||||||||||||||||||||||
28. | dj TAKA - quaver [Fiery's Extra] | HD, HR | 99.72% | 370pp | 232pp | ||||||||||||||||||||||||||||||||
29. | ViViD - HIKARI (TV Size) [browiec's Wisdom] | HD, HR | 99.45% | 384pp | 230pp | ||||||||||||||||||||||||||||||||
30. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [I've Stopped Time and Everything is at My Mercy] | 99.53% | 475pp | 229pp | |||||||||||||||||||||||||||||||||
31. | Poppin'Party - Cherry Bomb [Sakura Blossom] | HD, HR | 99.36% | 395pp | 228pp | ||||||||||||||||||||||||||||||||
32. | Aiurabu - Kani*Do-Luck! (TV Size) [A I U R A !] | HD, HR | 100.00% | 394pp | 226pp | ||||||||||||||||||||||||||||||||
33. | THE ORAL CIGARETTES - 5150 [Sotarks' Cataclysm] | HD, HR | 99.28% | 415pp | 224pp | ||||||||||||||||||||||||||||||||
34. | Oomori Seiko - JUSTadICE (TV Size) [Extreme] | HD, HR | 97.75% | 341pp | 224pp | ||||||||||||||||||||||||||||||||
35. | ITO KASHITARO - Yuudachi no Ribbon [Rain] | 95.58% | 341pp | 224pp | |||||||||||||||||||||||||||||||||
36. | Will Stetson - Super Driver [Fiery's Extreme] | HD, HR | 99.05% | 366pp | 224pp | ||||||||||||||||||||||||||||||||
37. | Nanamori-chu * Goraku-bu - Happy Time wa Owaranai [Sotarks' Peace of Mind] | HD, HR | 99.06% | 386pp | 224pp | ||||||||||||||||||||||||||||||||
38. | ONE OK ROCK - Bombs away [Sotarks' Detonation] | HD, DT | 92.21% | 374pp | 223pp | ||||||||||||||||||||||||||||||||
39. | ONE OK ROCK - One by One [Sotarks' Rampage] | HD, HR | 98.96% | 370pp | 222pp | ||||||||||||||||||||||||||||||||
40. | umu. - Ai no Sukima [Emotions] | HD, HR | 99.68% | 385pp | 221pp | ||||||||||||||||||||||||||||||||
41. | Okazaki Taiiku - Kimi no Bouken (TV Size) [Squilly's Extreme] | HD | 99.64% | 376pp | 220pp | ||||||||||||||||||||||||||||||||
42. | Sleeping With Sirens - Kick Me [Fiery Rage] | 99.21% | 374pp | 219pp | |||||||||||||||||||||||||||||||||
43. | Kurosaki Maon - Gravitation (TV Size) [Imagine Breaker] | HD, HR | 98.39% | 364pp | 218pp | ||||||||||||||||||||||||||||||||
44. | Momohara Natsuki (CV: Murakawa Rie) - Natsuzora Yell (TV Size) [Reform's Expert] | DT | 95.12% | 352pp | 217pp | ||||||||||||||||||||||||||||||||
45. | Icon For Hire - Make a Move (Speed Up Ver.) [Endless Fear] | HD, HR | 99.35% | 367pp | 217pp | ||||||||||||||||||||||||||||||||
46. | Nogizaka46 - Tsuki no Ookisa (TV Size) [Infinite Tsukuyomi] | HD, HR | 99.59% | 368pp | 217pp | ||||||||||||||||||||||||||||||||
47. | Mizuki Nana - VIRGIN CODE [Get Virgin Code] | 98.80% | 436pp | 217pp | |||||||||||||||||||||||||||||||||
48. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Oh no!] | HD, DT | 82.33% | 321pp | 217pp | ||||||||||||||||||||||||||||||||
49. | 40mP feat. yuikonnu - Ame to Asphalt [Rain] | HD, HR | 99.16% | 359pp | 217pp | ||||||||||||||||||||||||||||||||
50. | Will Stetson - Super Driver [1-2 JUMP!!] | 98.61% | 368pp | 217pp | |||||||||||||||||||||||||||||||||
51. | Manami Numakura - Sakebe [Shout!] | HR | 98.87% | 398pp | 215pp | ||||||||||||||||||||||||||||||||
52. | Will Stetson - Snow Halation (feat. BeasttrollMC) [Reform's Extra] | DT | 90.54% | 339pp | 214pp | ||||||||||||||||||||||||||||||||
53. | ONE OK ROCK - Start Again [Sotarks' Repetition] | HD, HR | 99.57% | 379pp | 214pp | ||||||||||||||||||||||||||||||||
54. | Yusuke - V (TV Size) [MEGA EVOLUTION] | HD, HR | 99.82% | 383pp | 214pp | ||||||||||||||||||||||||||||||||
55. | Okazaki Taiiku - Kimi no Bouken (TV Size) [lu^3's Pikachu & Eevee!] | HD, HR | 99.24% | 377pp | 213pp | ||||||||||||||||||||||||||||||||
56. | Colors*Slash - Colors Power ni Omakasero! [Mitsuboshi Jump!] | HD, HR | 99.55% | 407pp | 211pp | ||||||||||||||||||||||||||||||||
57. | REDALiCE - Pekorap Tropical House Remix [Universal Daikaiten Peko Peko no Mai] | 99.88% | 374pp | 209pp | |||||||||||||||||||||||||||||||||
58. | toby fox - Last Goodbye [Taeyang's Extra] | HD, HR | 97.52% | 321pp | 209pp | ||||||||||||||||||||||||||||||||
59. | Vickeblanka - Black Rover (TV Size) [Extreme] | 99.29% | 349pp | 208pp | |||||||||||||||||||||||||||||||||
60. | Parry Gripp - Guinea Pig Bridge [Reform's Expert] | HD, DT | 76.74% | 321pp | 206pp | ||||||||||||||||||||||||||||||||
61. | Sleeping With Sirens - If You Can't Hang [Bearizm's Extreme] | 99.05% | 405pp | 206pp | |||||||||||||||||||||||||||||||||
62. | Doja Cat - Boss Bitch [Shine Like Gloss] | 97.13% | 334pp | 205pp | |||||||||||||||||||||||||||||||||
63. | Mio Yamazaki - Noise (English ver.) [Extreme] | 99.36% | 366pp | 205pp | |||||||||||||||||||||||||||||||||
64. | Okazaki Taiiku - Kimi no Bouken (TV Size) [SquareTude's Extra] | HD, HR | 99.83% | 380pp | 202pp | ||||||||||||||||||||||||||||||||
65. | HO-KAGO TEA TIME - Kira Kira Days (Cut Ver.) [Shiawase!] | HD, HR | 100.00% | 380pp | 202pp | ||||||||||||||||||||||||||||||||
66. | Turbo - PADORU / PADORU [Gift] | HD, HR | 99.55% | 338pp | 202pp | ||||||||||||||||||||||||||||||||
67. | HAG - Colorful [Fiery's Extreme] | HD, HR | 98.31% | 336pp | 201pp | ||||||||||||||||||||||||||||||||
68. | THE ORAL CIGARETTES - GET BACK [Sotarks' Cataclysm] | HR | 99.71% | 407pp | 199pp | ||||||||||||||||||||||||||||||||
69. | Loki - Wizard's Tower [Ultimate Magic] | HR | 99.41% | 379pp | 199pp | ||||||||||||||||||||||||||||||||
70. | Suara - Amakakeru Hoshi TV ver. [Masquerade] | 98.67% | 337pp | 199pp | |||||||||||||||||||||||||||||||||
71. | Konuko - Toumei Elegy [Skystar's Tragic Love Extra] | 99.24% | 412pp | 198pp | |||||||||||||||||||||||||||||||||
72. | O2i3 - Ooi [Game Edit] [Game Over] | 99.21% | 380pp | 196pp | |||||||||||||||||||||||||||||||||
73. | Ayase Rie - Yuima-ru*World TVver. [Ultimate] | HD, HR | 99.17% | 327pp | 196pp | ||||||||||||||||||||||||||||||||
74. | yuikonnu - caramel heaven [Skystar's Caramel] | 98.86% | 372pp | 196pp | |||||||||||||||||||||||||||||||||
75. | Bentham - Chicago [Sky City] | HD | 99.66% | 354pp | 196pp | ||||||||||||||||||||||||||||||||
76. | Jeff Williams - When It Falls (feat. Casey Lee Williams) (TV Size) [Misery] | 98.80% | 350pp | 196pp | |||||||||||||||||||||||||||||||||
77. | JO*STARS ~TOMMY, Coda, JIN~ - JoJo Sono Chi no Kioku ~end of THE WORLD~ (TV Size) [STAR PLATINUM] | 97.21% | 322pp | 196pp | |||||||||||||||||||||||||||||||||
78. | Nanahira - Chikatto Chika Chika [Taeyang's IQ MAX] | HD, HR | 98.91% | 319pp | 195pp | ||||||||||||||||||||||||||||||||
79. | Elmo and Cookie Monster - Cookie-Butter-Choco-Cookie [Cookie-Triangle-Spicy-Cookie] | HD, DT | 99.07% | 348pp | 194pp | ||||||||||||||||||||||||||||||||
80. | Getter Jaani - Rockefeller Street (Nightcore Mix) [Reform's Expert] | DT | 97.81% | 401pp | 194pp | ||||||||||||||||||||||||||||||||
81. | Vickeblanka - Black Rover (TV Size) [Extra] | HD, HR | 98.51% | 327pp | 194pp | ||||||||||||||||||||||||||||||||
82. | Nanahira - Chikatto Chika Chika [Sotarks' 1+2 IQ] | HD, HR | 99.30% | 328pp | 194pp | ||||||||||||||||||||||||||||||||
83. | Hoshi Shouko (CV:Matsuda Satsumi) - Zettai Tokken Shuchou Shimasu! [Extreme] | 99.85% | 399pp | 191pp | |||||||||||||||||||||||||||||||||
84. | petit milady - Hakone Hakoiri Musume [Hakone] | 99.35% | 377pp | 191pp | |||||||||||||||||||||||||||||||||
85. | Ni-Sokkususu - Blade Dance [Special Kneesocks] | HD, HR | 98.71% | 339pp | 190pp | ||||||||||||||||||||||||||||||||
