CS 4.0

AR 9.2

OD 9.0

5.79 stars

Aim (Total)

3.32 stars

Aim (Jump)

3.32 stars

Aim (Flow)

0.00 stars

Precision

1.91 stars

Speed

2.20 stars

Stamina

1.87 stars

Accuracy

2.86 stars

Top Performances

#PlayerModsAccuracyCombo ( max 400 )MissesPP
1. Accolibed HD, HR, DT 97.91% 376 / 400 1 881pp
2. Freddie Benson HD, HR, NC 98.24% 384 / 400 2 877pp
3. mrekk HD, HR, DT 97.80% 386 / 400 4 831pp
4. -Hebel- HD, DT 100.00% Perfect 726pp
5. MyAngelMiku HD, DT 100.00% Perfect 726pp
6. Hexikey HD, DT 100.00% Perfect 726pp
7. Areox HD, DT 100.00% Perfect 726pp
8. FlyingTuna HD, DT 99.78% Perfect 712pp
9. Alumetri HD, DT 99.78% Perfect 712pp
10. Hakui Koyori HD, DT 99.78% Perfect 712pp
11. SrChispa HD, DT 99.78% Perfect 712pp
12. RyuK HD, DT 99.56% Perfect 704pp
13. Spare HD, DT 99.56% Perfect 704pp
14. MouseEasy HD, DT 99.56% Perfect 704pp
15. dejiz HD, DT 99.56% Perfect 704pp
16. Vamhi HD, DT 99.56% Perfect 704pp
17. gnahus HD, DT 99.56% Perfect 704pp
18. badeu HD, DT 99.56% 398 / 400 702pp
19. Micca HD, DT 99.34% Perfect 697pp
20. firebat92 HD, DT 99.34% Perfect 697pp
21. -Machine- HD, DT 99.34% Perfect 697pp
22. Fametime HD, NC 99.34% Perfect 697pp
23. Mastasz HD, DT 99.12% Perfect 692pp
24. Kurumiw HD, DT 99.12% Perfect 692pp
25. hyeok2044 HD, DT 99.12% Perfect 692pp
26. Failing HD, SD, DT 98.90% Perfect 687pp
27. superCreper HD, DT 98.90% Perfect 687pp
28. Karuna HD, DT 98.90% Perfect 687pp
29. tekkito HD, DT 99.67% 392 / 400 1 686pp
30. mcy4 HD, DT 99.67% 389 / 400 1 683pp
31. BlackDog5 HD, DT 98.68% Perfect 682pp
32. Jordan The Bear HD, DT 98.68% Perfect 682pp
33. Karthy HD, NC 98.46% Perfect 679pp
34. A21 HD, DT 98.46% Perfect 679pp
35. Andros HD, DT 98.46% 399 / 400 677pp
36. DanyL HD, DT 98.24% Perfect 675pp
37. obtio HD, DT 98.24% Perfect 675pp
38. Shiraha Yuki HD, DT 98.24% Perfect 675pp
39. Bartek22830 HD, NC 98.02% Perfect 672pp
40. NyanPotato HD, DT 98.02% Perfect 672pp
41. Skydiver HD, DT 99.45% 386 / 400 1 671pp
42. Vento HD, DT 97.80% Perfect 668pp
43. defii HD, DT 97.80% Perfect 668pp
44. Pincus HD, DT 97.58% Perfect 666pp
45. razorfruit HD, DT 97.58% Perfect 666pp
46. Mathi HD, DT 99.45% 380 / 400 1 665pp
47. Bloodworm HD, DT 99.01% 391 / 400 1 664pp
48. Aireu HD, DT 99.23% 385 / 400 1 664pp
49. CXu HD, DT 97.36% Perfect 663pp
50. Rhythm blue HD, DT 97.36% Perfect 663pp