CS 5.0

AR 8.0

OD 8.0

4.15 stars

Aim (Total)

1.97 stars

Aim (Jump)

1.87 stars

Aim (Flow)

1.07 stars

Precision

1.33 stars

Speed

2.14 stars

Stamina

1.66 stars

Accuracy

3.26 stars

Top Performances

#PlayerModsAccuracyCombo ( max 759 )MissesPP
1. Woey HD, DT 99.11% Perfect 370pp
2. ShadowSoul DT 98.99% Perfect 351pp
3. WubWoofWolf HD, NC 97.99% 758 / 759 326pp
4. shaneoyo DT 97.87% Perfect 311pp
5. juliancala DT 97.65% 758 / 759 304pp
6. GladiOol DT 97.29% Perfect 296pp
7. Viveliam HD, DT 96.42% 757 / 759 288pp
8. datlizad HD, DT 95.97% Perfect 280pp
9. randomizer89 HD, DT 95.36% Perfect 271pp
10. AquaBlue_old DT 95.41% 758 / 759 260pp
11. jehlp HD, NC 93.99% Perfect 251pp
12. SunglassesEmoji HD, DT 93.57% 758 / 759 246pp
13. -Trigger HD, DT 92.76% 758 / 759 236pp
14. Mysto DT 93.20% Perfect 231pp
15. Jordan DT 93.15% 758 / 759 231pp
16. Ziggo HD, DT 91.75% 758 / 759 226pp
17. talala DT 91.47% Perfect 212pp
18. Zalaria HD 100.00% Perfect 208pp
19. Arakii HR 95.78% Perfect 203pp
20. H1ko 100.00% Perfect 202pp
21. ShaggoN 100.00% Perfect 202pp
22. Rizzo 100.00% Perfect 202pp
23. Sleepteiner 100.00% Perfect 202pp
24. derebanana HR 95.75% Perfect 201pp
25. Joara HR 94.97% Perfect 191pp
26. -Seena- HR 94.41% Perfect 184pp
27. Salvage 99.66% Perfect 167pp
28. HeoJeanYeong 99.55% Perfect 160pp
29. SiLviA HD 99.33% Perfect 156pp
30. Chris Rei HR 91.22% Perfect 154pp
31. BluOxy 99.33% Perfect 151pp
32. Paradox Yuki 99.16% Perfect 147pp
33. Eirene 99.11% Perfect 143pp
34. Ana_Coppola 99.08% Perfect 143pp
35. zAAm 99.11% Perfect 143pp
36. - Z e o n - 98.99% Perfect 140pp
37. Alduric 98.99% Perfect 140pp
38. uider 98.88% Perfect 137pp
39. Zook 98.88% Perfect 137pp
40. rockleejkooo 98.77% Perfect 135pp
41. Metro 98.77% Perfect 135pp
42. Sure 98.77% Perfect 135pp
43. zaru-d 98.77% 758 / 759 135pp
44. Shiva 98.52% Perfect 130pp
45. WiMpN 98.55% Perfect 130pp
46. Kubu 98.55% 758 / 759 130pp
47. Flute 98.41% Perfect 128pp
48. Shilkey 98.43% 758 / 759 128pp
49. Stick2Glue HD 97.96% Perfect 124pp
50. morovaa 98.10% Perfect 122pp