Top Performances
# | Beatmap | Mods | Accuracy | Total PP | Aim (Total) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Girls' Generation - Merry-go-round (Cutdown Ver.) [llkey's Carousel] | DT | 95.49% | 56pp | 18pp | ||||||||||||||||||||||||||||||||
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||
2. | Paramore - Playing God [Hard] | 96.53% | 50pp | 18pp | |||||||||||||||||||||||||||||||||
3. | Hatsune Miku - Sayonara Goodbye (Short Ver.) [Insane] | 95.81% | 46pp | 17pp | |||||||||||||||||||||||||||||||||
4. | Girl's Day - Expectation [Hard] | 96.53% | 44pp | 17pp | |||||||||||||||||||||||||||||||||
5. | 07th Expansion - lixAxil [Hard] | 96.73% | 42pp | 17pp | |||||||||||||||||||||||||||||||||
6. | Dunderpatrullen (feat Wiklund) - Taekwondo Princess [Hard] | 91.15% | 37pp | 16pp | |||||||||||||||||||||||||||||||||
7. | Fefe Dobson - Ghost [Hard] | 96.25% | 50pp | 16pp | |||||||||||||||||||||||||||||||||
8. | Tommy Heavenly6 - PAPERMOON (TV Size) [Insane] | 94.39% | 35pp | 16pp | |||||||||||||||||||||||||||||||||
9. | senya - Though the Scent Lingers, the Flower Scattered [Phantasm] | 93.47% | 34pp | 15pp | |||||||||||||||||||||||||||||||||
10. | Girls' Generation - Tell Me Your Wish (Genie) [Normal] | DT | 95.81% | 49pp | 15pp | ||||||||||||||||||||||||||||||||
11. | IU ft. Seulong - Nagging [Ploy x Shin] | 96.08% | 47pp | 15pp | |||||||||||||||||||||||||||||||||
12. | Edward Maya feat. Vika Jigulina - Stereo Love [LoliFlan's Hard] | 93.31% | 34pp | 15pp | |||||||||||||||||||||||||||||||||
13. | IU - You & I [Hard] | 94.93% | 35pp | 14pp | |||||||||||||||||||||||||||||||||
14. | T-ara & Supernova - Time to Love [Insane] | 93.19% | 39pp | 14pp | |||||||||||||||||||||||||||||||||
15. | Rainbow - A [Special] | 90.15% | 35pp | 14pp | |||||||||||||||||||||||||||||||||
16. | T-ara - Tic Tic Toc [Hard] | 95.11% | 41pp | 14pp | |||||||||||||||||||||||||||||||||
17. | Secret feat. Baek Chan - Do Better! [Insane] | 94.63% | 36pp | 14pp | |||||||||||||||||||||||||||||||||
18. | dj TAKA - V -conclusion- [Hyper] | 91.89% | 45pp | 13pp | |||||||||||||||||||||||||||||||||
19. | xxdbxx - Cherokee [DJ Crazy Jay] | 92.47% | 37pp | 13pp | |||||||||||||||||||||||||||||||||
20. | Girls' Generation - Tell Me Your Wish (Genie) [Takuma] | HR | 99.03% | 35pp | 13pp | ||||||||||||||||||||||||||||||||
21. | Nobunaga - Sweet Devil [Hard] | 94.60% | 32pp | 12pp | |||||||||||||||||||||||||||||||||
22. | BACK-ON - where is the future? [Heavy Love] | 91.72% | 44pp | 12pp | |||||||||||||||||||||||||||||||||
23. | Hatsune Miku - Ievan Polkka [Hard] | 96.95% | 42pp | 12pp | |||||||||||||||||||||||||||||||||
24. | Paramore - When It Rains [Normal] | HR, DT | 96.74% | 36pp | 12pp | ||||||||||||||||||||||||||||||||
25. | Baracuda feat. Groove Coverage - La Di Da (Nightcore Mix) [Hard] | 97.56% | 33pp | 12pp | |||||||||||||||||||||||||||||||||
26. | Far East Movement ft. The Cataracs - Like a G6 [Like a Katsu] | 97.25% | 32pp | 12pp | |||||||||||||||||||||||||||||||||
27. | Usher ft. Will.I.Am - OMG [Hard] | 96.95% | 35pp | 11pp | |||||||||||||||||||||||||||||||||
28. | Oratorio The World God Only Knows - God only knows Dai San Maku (O.A. version) [Insane] | 95.45% | 30pp | 11pp | |||||||||||||||||||||||||||||||||
29. | Frederic Chopin - Etude Op. 10-4 [Hard] | 95.06% | 24pp | 11pp | |||||||||||||||||||||||||||||||||
30. | T-ara - Falling U [Hard] | 94.71% | 38pp | 11pp | |||||||||||||||||||||||||||||||||
31. | SeeYa & Davichi & Black Pearl - Blue Moon [Hardest] | 92.49% | 36pp | 11pp | |||||||||||||||||||||||||||||||||
32. | Wiklund - Billy Boogie [Gonz] | 94.30% | 30pp | 11pp | |||||||||||||||||||||||||||||||||
33. | Kim Leoni - Emergency (Nightcore Mix) [TeA's Normal] | HD, HR, DT | 98.97% | 38pp | 11pp | ||||||||||||||||||||||||||||||||
34. | Kagamine Rin - Meltdown (Ryu Remix) [Hard] | 94.83% | 30pp | 11pp | |||||||||||||||||||||||||||||||||
35. | Secret feat. Baek Chan - Do Better! [Wiinter] | 95.21% | 32pp | 11pp | |||||||||||||||||||||||||||||||||
36. | Wiklund - Billy Boogie [Flower] | 94.98% | 41pp | 11pp | |||||||||||||||||||||||||||||||||
37. | ClariS - Irony (TV Size) [Hard] | 95.35% | 33pp | 10pp | |||||||||||||||||||||||||||||||||
38. | ClariS - Irony (TV Size) [yongtw123's Hard] | HR | 98.91% | 35pp | 10pp | ||||||||||||||||||||||||||||||||
39. | Hatsune Miku - Our let it be [Normal] | DT | 97.20% | 33pp | 10pp | ||||||||||||||||||||||||||||||||
40. | Girls' Generation - Chocolate Love [Dark Chocolate] | 98.04% | 29pp | 10pp | |||||||||||||||||||||||||||||||||
41. | Black Eyed Peas - My Humps [Hard] | 99.27% | 31pp | 10pp | |||||||||||||||||||||||||||||||||
42. | supercell - LOVE & ROLL (Full ver) [Pokie's Hard] | 99.03% | 27pp | 10pp | |||||||||||||||||||||||||||||||||
43. | 07th Expansion - lixAxil [Vass] | DT | 95.78% | 34pp | 10pp | ||||||||||||||||||||||||||||||||
44. | Girls' Generation - Run Devil Run [Easy] | HD, HR, DT | 98.23% | 19pp | 10pp | ||||||||||||||||||||||||||||||||
45. | Hatsune Miku - from Y to Y [Hard] | 91.92% | 29pp | 9pp | |||||||||||||||||||||||||||||||||
46. | Girls' Generation - Echo [Hard] | 98.48% | 58pp | 9pp | |||||||||||||||||||||||||||||||||
47. | Taylor Swift - You Belong With Me [Hard] | 96.62% | 35pp | 9pp | |||||||||||||||||||||||||||||||||
48. | ESTi - Oblivion [Hard] | 93.67% | 24pp | 9pp | |||||||||||||||||||||||||||||||||
49. | Girls' Generation - GENIE (Japanese Ver.) [Did you call for me?] | 94.56% | 25pp | 9pp | |||||||||||||||||||||||||||||||||
50. | Skrillex - Bangarang (feat. Sirah) (Cut Ver.) [Hard] | 94.88% | 31pp | 9pp | |||||||||||||||||||||||||||||||||
51. | Three Days Grace - Break [Hard] | 96.47% | 25pp | 9pp | |||||||||||||||||||||||||||||||||
52. | GReeNOX - The Less They Know (Instrumental ver.) [Normal] | HR, DT | 97.47% | 24pp | 9pp | ||||||||||||||||||||||||||||||||
53. | Paramore - When It Rains [Hard] | 97.54% | 34pp | 9pp | |||||||||||||||||||||||||||||||||
54. | Paramore - Decode [Easy] | HR, DT | 95.29% | 26pp | 9pp | ||||||||||||||||||||||||||||||||
55. | HTT - NO, Thank You! (TV Size) [Normal] | DT | 97.99% | 27pp | 9pp | ||||||||||||||||||||||||||||||||
56. | Skrillex - Bangarang (feat. Sirah) (Cut Ver.) [Normal] | HD, DT | 99.56% | 39pp | 9pp | ||||||||||||||||||||||||||||||||
57. | Girls' Generation - Echo [Loud!!!] | 93.80% | 28pp | 9pp | |||||||||||||||||||||||||||||||||
58. | Lenka - Everything At Once [Hard] | 93.44% | 22pp | 9pp | |||||||||||||||||||||||||||||||||
59. | Kim Leoni - Emergency (Nightcore Mix) [Hard] | HD | 100.00% | 32pp | 9pp | ||||||||||||||||||||||||||||||||
60. | Cascada - Dangerous (Nightcore Mix) [deadbeat's Easy] | HR, DT | 99.46% | 29pp | 9pp | ||||||||||||||||||||||||||||||||
61. | Gym Class Heroes feat. Adam Levine - Stereo Hearts [Stereo] | 97.11% | 35pp | 8pp | |||||||||||||||||||||||||||||||||
62. | Secret - I Want You Back [Beuchi's Hard] | 97.56% | 37pp | 8pp | |||||||||||||||||||||||||||||||||
63. | Hatsune Miku - Parade of Liars [Astom's Normal] | DT | 97.06% | 42pp | 8pp | ||||||||||||||||||||||||||||||||
64. | IU - You & I [Normal] | 100.00% | 30pp | 8pp | |||||||||||||||||||||||||||||||||
65. | Hatsune Miku - Nijiiro Chouchou [abalee's Normal] | DT | 95.80% | 34pp | 8pp | ||||||||||||||||||||||||||||||||
66. | BIGBANG - Intro (Alive) [Dancing] | 98.60% | 29pp | 8pp | |||||||||||||||||||||||||||||||||
67. | Becky - Kokoro Komete [Sleep Style] | 98.20% | 26pp | 8pp | |||||||||||||||||||||||||||||||||
68. | T-ara - Tic Tic Toc [Normal] | HR | 97.24% | 24pp | 8pp | ||||||||||||||||||||||||||||||||
69. | Iguchi Yuka - Platinum Disco (TV Size) [Hard] | 99.05% | 31pp | 8pp | |||||||||||||||||||||||||||||||||
70. | Hatsune Miku - Yellow [Hard] | 97.63% | 33pp | 8pp | |||||||||||||||||||||||||||||||||
71. | Secret - I Want You Back [Normal] | DT | 97.42% | 28pp | 7pp | ||||||||||||||||||||||||||||||||
72. | Rihanna ft. Jay-Z - Umbrella [Easy] | HD, HR, DT | 99.22% | 20pp | 7pp | ||||||||||||||||||||||||||||||||
73. | Katy Perry - E.T. (Nightcore Mix) [Hard] | 100.00% | 42pp | 7pp | |||||||||||||||||||||||||||||||||
74. | GReeNOX - The Less They Know (Instrumental ver.) [Winber1's Hard] | 98.90% | 24pp | 7pp | |||||||||||||||||||||||||||||||||
75. | Usher ft. Pitbull - DJ Got Us Fallin' In Love [Glass's Hard] | 98.79% | 28pp | 7pp | |||||||||||||||||||||||||||||||||
76. | Hatsune Miku - Gigantic Girl [Hard] | 98.79% | 31pp | 7pp | |||||||||||||||||||||||||||||||||
77. | Dixie Flatline - andante [mint's Insane] | 97.32% | 29pp | 7pp | |||||||||||||||||||||||||||||||||
78. | 07th Expansion - lixAxil [Easy] | HR, DT | 99.26% | 22pp | 7pp | ||||||||||||||||||||||||||||||||
79. | Hikaru Utada - Prisoner Of Love (TV Size) [Oni] | 98.02% | 32pp | 7pp | |||||||||||||||||||||||||||||||||
80. | Secret feat. Baek Chan - Do Better! [Normal] | HR, DT | 96.73% | 30pp | 7pp | ||||||||||||||||||||||||||||||||
81. | Girls' Generation - Hoot [Hard] | 97.95% | 28pp | 6pp | |||||||||||||||||||||||||||||||||
82. | 4minute - HUH [Normal+] | 99.66% | 34pp | 6pp | |||||||||||||||||||||||||||||||||
83. | Linkin Park - One Step Closer [Normal] | 100.00% | 26pp | 6pp | |||||||||||||||||||||||||||||||||
84. | Girls' Generation - Hahaha Song [Breeze's Haha] | 99.01% | 38pp | 6pp | |||||||||||||||||||||||||||||||||
85. | Getter Jaani - Rockefeller Street (Nightcore Mix) [Aleks] | 98.67% | 29pp | 6pp | |||||||||||||||||||||||||||||||||
86. | TiA - Ryuusei [Easy] | HR, DT | 99.06% | 36pp | 6pp | ||||||||||||||||||||||||||||||||
87. | Kuraki Mai - Time After Time ~Hana Mau Machi de~ [Beren's Hana] | 98.18% | 31pp | 6pp | |||||||||||||||||||||||||||||||||
88. | Kara - Step [Hard] | 99.20% | 24pp | 6pp | |||||||||||||||||||||||||||||||||
89. | Toshiro Masuda - Fooling Mode [Hard] | 94.43% | 33pp | 6pp | |||||||||||||||||||||||||||||||||
90. | T-ara - Roly Poly [Easy] | HR, DT | 98.48% | 26pp | 6pp | ||||||||||||||||||||||||||||||||
91. | Hatsune Miku - Parade of Liars [Hard] | 99.62% | 32pp | 6pp | |||||||||||||||||||||||||||||||||
92. | Hatsune Miku - When the First Love Ends [Normal] | 99.28% | 22pp | 6pp | |||||||||||||||||||||||||||||||||
93. | ClariS - Irony (TV Size) [Normal] | HR, DT | 96.32% | 27pp | 6pp | ||||||||||||||||||||||||||||||||
94. | Getter Jaani - Rockefeller Street (Nightcore Mix) [Gonz] | HD, HR, DT | 99.48% | 22pp | 6pp | ||||||||||||||||||||||||||||||||
95. | Kim Leoni - Emergency (Nightcore Mix) [Easy] | HD, HR, DT | 99.09% | 17pp | 6pp | ||||||||||||||||||||||||||||||||
96. | Pendulum - Propane Nightmares (VIP Remix) [Easy] | HR, DT | 99.50% | 22pp | 5pp | ||||||||||||||||||||||||||||||||
97. | Girls' Generation - Echo [Easy] | HD, HR, SD, DT, FL | 100.00% | 16pp | 5pp | ||||||||||||||||||||||||||||||||
98. | 4minute - HUH [Easy] | HR, DT | 98.88% | 23pp | 5pp | ||||||||||||||||||||||||||||||||
99. | Secret feat. Baek Chan - Do Better! [Easy] | HR, DT, FL | 100.00% | 18pp | 4pp | ||||||||||||||||||||||||||||||||
100. | David Guetta ft. Akon - Sexy Bitch [Hard] | 99.44% | 24pp | 4pp | |||||||||||||||||||||||||||||||||
# | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Girls' Generation - Merry-go-round (Cutdown Ver.) [llkey's Carousel] | DT | 95.49% | 56pp | 18pp | ||||||||||||||||||||||||||||||||
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||
2. | Paramore - Playing God [Hard] | 96.53% | 50pp | 17pp | |||||||||||||||||||||||||||||||||
3. | Girl's Day - Expectation [Hard] | 96.53% | 44pp | 17pp | |||||||||||||||||||||||||||||||||
4. | Hatsune Miku - Sayonara Goodbye (Short Ver.) [Insane] | 95.81% | 46pp | 17pp | |||||||||||||||||||||||||||||||||
5. | 07th Expansion - lixAxil [Hard] | 96.73% | 42pp | 16pp | |||||||||||||||||||||||||||||||||
6. | Dunderpatrullen (feat Wiklund) - Taekwondo Princess [Hard] | 91.15% | 37pp | 16pp | |||||||||||||||||||||||||||||||||
7. | Fefe Dobson - Ghost [Hard] | 96.25% | 50pp | 16pp | |||||||||||||||||||||||||||||||||
8. | Tommy Heavenly6 - PAPERMOON (TV Size) [Insane] | 94.39% | 35pp | 16pp | |||||||||||||||||||||||||||||||||
9. | Girls' Generation - Tell Me Your Wish (Genie) [Normal] | DT | 95.81% | 49pp | 15pp | ||||||||||||||||||||||||||||||||
10. | Edward Maya feat. Vika Jigulina - Stereo Love [LoliFlan's Hard] | 93.31% | 34pp | 15pp | |||||||||||||||||||||||||||||||||
11. | IU ft. Seulong - Nagging [Ploy x Shin] | 96.08% | 47pp | 15pp | |||||||||||||||||||||||||||||||||
12. | senya - Though the Scent Lingers, the Flower Scattered [Phantasm] | 93.47% | 34pp | 14pp | |||||||||||||||||||||||||||||||||
13. | IU - You & I [Hard] | 94.93% | 35pp | 14pp | |||||||||||||||||||||||||||||||||
14. | Rainbow - A [Special] | 90.15% | 35pp | 14pp | |||||||||||||||||||||||||||||||||
15. | Secret feat. Baek Chan - Do Better! [Insane] | 94.63% | 36pp | 13pp | |||||||||||||||||||||||||||||||||
16. | dj TAKA - V -conclusion- [Hyper] | 91.89% | 45pp | 13pp | |||||||||||||||||||||||||||||||||
17. | Girls' Generation - Tell Me Your Wish (Genie) [Takuma] | HR | 99.03% | 35pp | 13pp | ||||||||||||||||||||||||||||||||
18. | Nobunaga - Sweet Devil [Hard] | 94.60% | 32pp | 12pp | |||||||||||||||||||||||||||||||||
19. | Paramore - When It Rains [Normal] | HR, DT | 96.74% | 36pp | 12pp | ||||||||||||||||||||||||||||||||
20. | Hatsune Miku - Ievan Polkka [Hard] | 96.95% | 42pp | 12pp | |||||||||||||||||||||||||||||||||
21. | Baracuda feat. Groove Coverage - La Di Da (Nightcore Mix) [Hard] | 97.56% | 33pp | 12pp | |||||||||||||||||||||||||||||||||
22. | T-ara - Tic Tic Toc [Hard] | 95.11% | 41pp | 12pp | |||||||||||||||||||||||||||||||||
23. | xxdbxx - Cherokee [DJ Crazy Jay] | 92.47% | 37pp | 12pp | |||||||||||||||||||||||||||||||||
24. | Usher ft. Will.I.Am - OMG [Hard] | 96.95% | 35pp | 11pp | |||||||||||||||||||||||||||||||||
25. | Far East Movement ft. The Cataracs - Like a G6 [Like a Katsu] | 97.25% | 32pp | 11pp | |||||||||||||||||||||||||||||||||
26. | Frederic Chopin - Etude Op. 10-4 [Hard] | 95.06% | 24pp | 11pp | |||||||||||||||||||||||||||||||||
27. | Oratorio The World God Only Knows - God only knows Dai San Maku (O.A. version) [Insane] | 95.45% | 30pp | 11pp | |||||||||||||||||||||||||||||||||
28. | T-ara & Supernova - Time to Love [Insane] | 93.19% | 39pp | 11pp | |||||||||||||||||||||||||||||||||
29. | Wiklund - Billy Boogie [Gonz] | 94.30% | 30pp | 11pp | |||||||||||||||||||||||||||||||||
30. | BACK-ON - where is the future? [Heavy Love] | 91.72% | 44pp | 11pp | |||||||||||||||||||||||||||||||||
31. | Kim Leoni - Emergency (Nightcore Mix) [TeA's Normal] | HD, HR, DT | 98.97% | 38pp | 11pp | ||||||||||||||||||||||||||||||||
32. | Kagamine Rin - Meltdown (Ryu Remix) [Hard] | 94.83% | 30pp | 11pp | |||||||||||||||||||||||||||||||||
33. | T-ara - Falling U [Hard] | 94.71% | 38pp | 11pp | |||||||||||||||||||||||||||||||||
34. | Wiklund - Billy Boogie [Flower] | 94.98% | 41pp | 10pp | |||||||||||||||||||||||||||||||||
35. | ClariS - Irony (TV Size) [Hard] | 95.35% | 33pp | 10pp | |||||||||||||||||||||||||||||||||
36. | ClariS - Irony (TV Size) [yongtw123's Hard] | HR | 98.91% | 35pp | 10pp | ||||||||||||||||||||||||||||||||
37. | Hatsune Miku - Our let it be [Normal] | DT | 97.20% | 33pp | 10pp | ||||||||||||||||||||||||||||||||
38. | Black Eyed Peas - My Humps [Hard] | 99.27% | 31pp | 10pp | |||||||||||||||||||||||||||||||||
39. | Girls' Generation - Chocolate Love [Dark Chocolate] | 98.04% | 29pp | 10pp | |||||||||||||||||||||||||||||||||
40. | supercell - LOVE & ROLL (Full ver) [Pokie's Hard] | 99.03% | 27pp | 10pp | |||||||||||||||||||||||||||||||||
41. | Girls' Generation - Run Devil Run [Easy] | HD, HR, DT | 98.23% | 19pp | 10pp | ||||||||||||||||||||||||||||||||
42. | Secret feat. Baek Chan - Do Better! [Wiinter] | 95.21% | 32pp | 9pp | |||||||||||||||||||||||||||||||||
43. | ESTi - Oblivion [Hard] | 93.67% | 24pp | 9pp | |||||||||||||||||||||||||||||||||
44. | Girls' Generation - Echo [Hard] | 98.48% | 58pp | 9pp | |||||||||||||||||||||||||||||||||
45. | GReeNOX - The Less They Know (Instrumental ver.) [Normal] | HR, DT | 97.47% | 24pp | 9pp | ||||||||||||||||||||||||||||||||
46. | Three Days Grace - Break [Hard] | 96.47% | 25pp | 9pp | |||||||||||||||||||||||||||||||||
47. | Paramore - When It Rains [Hard] | 97.54% | 34pp | 9pp | |||||||||||||||||||||||||||||||||
48. | Paramore - Decode [Easy] | HR, DT | 95.29% | 26pp | 9pp | ||||||||||||||||||||||||||||||||
49. | HTT - NO, Thank You! (TV Size) [Normal] | DT | 97.99% | 27pp | 9pp | ||||||||||||||||||||||||||||||||
50. | Skrillex - Bangarang (feat. Sirah) (Cut Ver.) [Normal] | HD, DT | 99.56% | 39pp | 9pp | ||||||||||||||||||||||||||||||||
51. | Girls' Generation - GENIE (Japanese Ver.) [Did you call for me?] | 94.56% | 25pp | 9pp | |||||||||||||||||||||||||||||||||
52. | Lenka - Everything At Once [Hard] | 93.44% | 22pp | 9pp | |||||||||||||||||||||||||||||||||
53. | Girls' Generation - Echo [Loud!!!] | 93.80% | 28pp | 9pp | |||||||||||||||||||||||||||||||||
54. | Taylor Swift - You Belong With Me [Hard] | 96.62% | 35pp | 9pp | |||||||||||||||||||||||||||||||||
55. | Cascada - Dangerous (Nightcore Mix) [deadbeat's Easy] | HR, DT | 99.46% | 29pp | 9pp | ||||||||||||||||||||||||||||||||
56. | Skrillex - Bangarang (feat. Sirah) (Cut Ver.) [Hard] | 94.88% | 31pp | 8pp | |||||||||||||||||||||||||||||||||
57. | Gym Class Heroes feat. Adam Levine - Stereo Hearts [Stereo] | 97.11% | 35pp | 8pp | |||||||||||||||||||||||||||||||||
58. | Kim Leoni - Emergency (Nightcore Mix) [Hard] | HD | 100.00% | 32pp | 8pp | ||||||||||||||||||||||||||||||||
59. | Secret - I Want You Back [Beuchi's Hard] | 97.56% | 37pp | 8pp | |||||||||||||||||||||||||||||||||
60. | Hatsune Miku - Parade of Liars [Astom's Normal] | DT | 97.06% | 42pp | 8pp | ||||||||||||||||||||||||||||||||
61. | IU - You & I [Normal] | 100.00% | 30pp | 8pp | |||||||||||||||||||||||||||||||||
62. | Hatsune Miku - Nijiiro Chouchou [abalee's Normal] | DT | 95.80% | 34pp | 8pp | ||||||||||||||||||||||||||||||||
63. | Becky - Kokoro Komete [Sleep Style] | 98.20% | 26pp | 8pp | |||||||||||||||||||||||||||||||||
64. | T-ara - Tic Tic Toc [Normal] | HR | 97.24% | 24pp | 8pp | ||||||||||||||||||||||||||||||||
65. | 07th Expansion - lixAxil [Vass] | DT | 95.78% | 34pp | 8pp | ||||||||||||||||||||||||||||||||
66. | BIGBANG - Intro (Alive) [Dancing] | 98.60% | 29pp | 8pp | |||||||||||||||||||||||||||||||||
67. | Hatsune Miku - Yellow [Hard] | 97.63% | 33pp | 8pp | |||||||||||||||||||||||||||||||||
68. | Iguchi Yuka - Platinum Disco (TV Size) [Hard] | 99.05% | 31pp | 8pp | |||||||||||||||||||||||||||||||||
69. | Hatsune Miku - from Y to Y [Hard] | 91.92% | 29pp | 8pp | |||||||||||||||||||||||||||||||||
70. | Secret - I Want You Back [Normal] | DT | 97.42% | 28pp | 7pp | ||||||||||||||||||||||||||||||||
71. | Rihanna ft. Jay-Z - Umbrella [Easy] | HD, HR, DT | 99.22% | 20pp | 7pp | ||||||||||||||||||||||||||||||||
72. | GReeNOX - The Less They Know (Instrumental ver.) [Winber1's Hard] | 98.90% | 24pp | 7pp | |||||||||||||||||||||||||||||||||
73. | Katy Perry - E.T. (Nightcore Mix) [Hard] | 100.00% | 42pp | 7pp | |||||||||||||||||||||||||||||||||
74. | Usher ft. Pitbull - DJ Got Us Fallin' In Love [Glass's Hard] | 98.79% | 28pp | 7pp | |||||||||||||||||||||||||||||||||
75. | SeeYa & Davichi & Black Pearl - Blue Moon [Hardest] | 92.49% | 36pp | 7pp | |||||||||||||||||||||||||||||||||
76. | Hatsune Miku - Gigantic Girl [Hard] | 98.79% | 31pp | 7pp | |||||||||||||||||||||||||||||||||
77. | 07th Expansion - lixAxil [Easy] | HR, DT | 99.26% | 22pp | 7pp | ||||||||||||||||||||||||||||||||
78. | Hikaru Utada - Prisoner Of Love (TV Size) [Oni] | 98.02% | 32pp | 6pp | |||||||||||||||||||||||||||||||||
79. | Girls' Generation - Hoot [Hard] | 97.95% | 28pp | 6pp | |||||||||||||||||||||||||||||||||
80. | Dixie Flatline - andante [mint's Insane] | 97.32% | 29pp | 6pp | |||||||||||||||||||||||||||||||||
81. | 4minute - HUH [Normal+] | 99.66% | 34pp | 6pp | |||||||||||||||||||||||||||||||||
82. | Secret feat. Baek Chan - Do Better! [Normal] | HR, DT | 96.73% | 30pp | 6pp | ||||||||||||||||||||||||||||||||
83. | Girls' Generation - Hahaha Song [Breeze's Haha] | 99.01% | 38pp | 6pp | |||||||||||||||||||||||||||||||||
84. | Linkin Park - One Step Closer [Normal] | 100.00% | 26pp | 6pp | |||||||||||||||||||||||||||||||||
85. | Getter Jaani - Rockefeller Street (Nightcore Mix) [Aleks] | 98.67% | 29pp | 6pp | |||||||||||||||||||||||||||||||||
86. | TiA - Ryuusei [Easy] | HR, DT | 99.06% | 36pp | 6pp | ||||||||||||||||||||||||||||||||
87. | Kuraki Mai - Time After Time ~Hana Mau Machi de~ [Beren's Hana] | 98.18% | 31pp | 6pp | |||||||||||||||||||||||||||||||||
88. | Kara - Step [Hard] | 99.20% | 24pp | 6pp | |||||||||||||||||||||||||||||||||
89. | T-ara - Roly Poly [Easy] | HR, DT | 98.48% | 26pp | 6pp | ||||||||||||||||||||||||||||||||
90. | Hatsune Miku - Parade of Liars [Hard] | 99.62% | 32pp | 6pp | |||||||||||||||||||||||||||||||||
91. | Hatsune Miku - When the First Love Ends [Normal] | 99.28% | 22pp | 6pp | |||||||||||||||||||||||||||||||||
92. | ClariS - Irony (TV Size) [Normal] | HR, DT | 96.32% | 27pp | 6pp | ||||||||||||||||||||||||||||||||
93. | Getter Jaani - Rockefeller Street (Nightcore Mix) [Gonz] | HD, HR, DT | 99.48% | 22pp | 6pp | ||||||||||||||||||||||||||||||||
94. | Kim Leoni - Emergency (Nightcore Mix) [Easy] | HD, HR, DT | 99.09% | 17pp | 6pp | ||||||||||||||||||||||||||||||||
95. | Pendulum - Propane Nightmares (VIP Remix) [Easy] | HR, DT | 99.50% | 22pp | 5pp | ||||||||||||||||||||||||||||||||
96. | Girls' Generation - Echo [Easy] | HD, HR, SD, DT, FL | 100.00% | 16pp | 5pp | ||||||||||||||||||||||||||||||||
97. | Toshiro Masuda - Fooling Mode [Hard] | 94.43% | 33pp | 5pp | |||||||||||||||||||||||||||||||||
98. | 4minute - HUH [Easy] | HR, DT | 98.88% | 23pp | 5pp | ||||||||||||||||||||||||||||||||
99. | Secret feat. Baek Chan - Do Better! [Easy] | HR, DT, FL | 100.00% | 18pp | 4pp | ||||||||||||||||||||||||||||||||
100. | David Guetta ft. Akon - Sexy Bitch [Hard] | 99.44% | 24pp | 4pp | |||||||||||||||||||||||||||||||||
# | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | T-ara & Supernova - Time to Love [Insane] | 93.19% | 39pp | 9pp | |||||||||||||||||||||||||||||||||
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||
2. | T-ara - Tic Tic Toc [Hard] | 95.11% | 41pp | 8pp | |||||||||||||||||||||||||||||||||
3. | Secret feat. Baek Chan - Do Better! [Wiinter] | 95.21% | 32pp | 5pp | |||||||||||||||||||||||||||||||||
4. | SeeYa & Davichi & Black Pearl - Blue Moon [Hardest] | 92.49% | 36pp | 4pp | |||||||||||||||||||||||||||||||||
5. | T-ara - Falling U [Hard] | 94.71% | 38pp | 3pp | |||||||||||||||||||||||||||||||||
6. | Girls' Generation - Merry-go-round (Cutdown Ver.) [llkey's Carousel] | DT | 95.49% | 56pp | 3pp | ||||||||||||||||||||||||||||||||
7. | xxdbxx - Cherokee [DJ Crazy Jay] | 92.47% | 37pp | 3pp | |||||||||||||||||||||||||||||||||
8. | Taylor Swift - You Belong With Me [Hard] | 96.62% | 35pp | 3pp | |||||||||||||||||||||||||||||||||
9. | IU ft. Seulong - Nagging [Ploy x Shin] | 96.08% | 47pp | 3pp | |||||||||||||||||||||||||||||||||
10. | Girl's Day - Expectation [Hard] | 96.53% | 44pp | 3pp | |||||||||||||||||||||||||||||||||
11. | senya - Though the Scent Lingers, the Flower Scattered [Phantasm] | 93.47% | 34pp | 2pp | |||||||||||||||||||||||||||||||||
12. | Girls' Generation - GENIE (Japanese Ver.) [Did you call for me?] | 94.56% | 25pp | 2pp | |||||||||||||||||||||||||||||||||
13. | 07th Expansion - lixAxil [Vass] | DT | 95.78% | 34pp | 2pp | ||||||||||||||||||||||||||||||||
14. | dj TAKA - V -conclusion- [Hyper] | 91.89% | 45pp | 2pp | |||||||||||||||||||||||||||||||||
15. | Toshiro Masuda - Fooling Mode [Hard] | 94.43% | 33pp | 2pp | |||||||||||||||||||||||||||||||||
