Top Performances
# | Beatmap | Mods | Accuracy | Total PP | Aim (Total) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Set It Off - I'll Sleep When I'm Dead [Airin's Insane] | HD | 97.35% | 102pp | 58pp | ||||||||||||||||||||||||||||||||
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||
2. | One Direction - Diana [Midnight Memories] | HD | 99.57% | 119pp | 56pp | ||||||||||||||||||||||||||||||||
3. | Post Malone, Swae Lee - Sunflower [Insane] | 97.52% | 114pp | 54pp | |||||||||||||||||||||||||||||||||
4. | ONE OK ROCK - 20/20 [Akitoshi's Light Extra] | HD | 92.44% | 94pp | 54pp | ||||||||||||||||||||||||||||||||
5. | MY FIRST STORY - Missing You [Insane] | 98.87% | 115pp | 53pp | |||||||||||||||||||||||||||||||||
6. | The Cab - Angel With A Shotgun (Sped Up Ver.) [Reform's Expert] | 95.87% | 93pp | 50pp | |||||||||||||||||||||||||||||||||
7. | Takanashi Yasuharu - Keisei Gyakuten [Natsu's Insane] | 98.26% | 117pp | 50pp | |||||||||||||||||||||||||||||||||
8. | ONE OK ROCK - 20/20 [Truth] | 92.97% | 92pp | 49pp | |||||||||||||||||||||||||||||||||
9. | Team Nekokan - Can't Defeat Airman [Insane] | 99.27% | 140pp | 48pp | |||||||||||||||||||||||||||||||||
10. | Fear, and Loathing in Las Vegas - Just Awake (TV Size) [Saten] | HD | 91.47% | 105pp | 47pp | ||||||||||||||||||||||||||||||||
11. | ONE OK ROCK - Rock, Scissors, Paper [Insane] | 98.85% | 111pp | 46pp | |||||||||||||||||||||||||||||||||
12. | Simple Plan - You Suck At Love (Speed Up Ver.) [P4nde's Insane] | 95.78% | 80pp | 46pp | |||||||||||||||||||||||||||||||||
13. | ONE OK ROCK - 20/20 [NaWi's Insane] | 98.54% | 95pp | 43pp | |||||||||||||||||||||||||||||||||
14. | 7!! - Lovers (TV Size) [Insane] | 97.43% | 94pp | 42pp | |||||||||||||||||||||||||||||||||
15. | Doxx & Feint - The Pink Fields [Fort's Insane] | 96.80% | 94pp | 42pp | |||||||||||||||||||||||||||||||||
16. | Yellowcard - Always Summer [384's Insane] | 96.68% | 95pp | 41pp | |||||||||||||||||||||||||||||||||
17. | ONE OK ROCK - Clock Strikes [pishi's Insane] | 96.21% | 93pp | 41pp | |||||||||||||||||||||||||||||||||
18. | Mr.Kitty - Scars [Dark] | HD, DT | 97.87% | 116pp | 41pp | ||||||||||||||||||||||||||||||||
19. | Jay Sean ft. Lil Wayne - Down [Glasjuh] | HD, DT | 99.36% | 139pp | 40pp | ||||||||||||||||||||||||||||||||
20. | Sum 41 - The Hell Song [Hard] | HD | 98.20% | 93pp | 38pp | ||||||||||||||||||||||||||||||||
21. | The Super Happy Fun Club - My Life's A Mess (Yeah Yeah Yeah) [Insane] | 95.21% | 103pp | 38pp | |||||||||||||||||||||||||||||||||
22. | Fear, and Loathing in Las Vegas - Swing It!! [Insane] | 98.08% | 99pp | 37pp | |||||||||||||||||||||||||||||||||
23. | 7!! - Lovers (TV Size) [Oni] | 95.58% | 77pp | 36pp | |||||||||||||||||||||||||||||||||
24. | ONE OK ROCK - The Beginning [AngelHoney] | HD | 99.74% | 78pp | 36pp | ||||||||||||||||||||||||||||||||
25. | SID - Ranbu no Melody (TV Size) [Insane] | 98.71% | 101pp | 36pp | |||||||||||||||||||||||||||||||||
26. | Skillet - Lucy [Hard] | HD, DT | 95.05% | 109pp | 36pp | ||||||||||||||||||||||||||||||||
27. | Green Day - She's a Rebel [Sweatin'] | HD, HR, DT | 100.00% | 163pp | 35pp | ||||||||||||||||||||||||||||||||
28. | SID - Ranbu no Melody (TV Size) [Happy's Insane] | 97.79% | 90pp | 35pp | |||||||||||||||||||||||||||||||||
29. | Feint - Time Bomb (feat. Veela & Boyinaband) [Time] | 97.63% | 82pp | 35pp | |||||||||||||||||||||||||||||||||
30. | Avicii - The Nights [Insane] | HD | 96.86% | 87pp | 35pp | ||||||||||||||||||||||||||||||||
31. | ONE OK ROCK - The Beginning [Kiiwa] | 99.53% | 79pp | 34pp | |||||||||||||||||||||||||||||||||
32. | Joe Inoue - CLOSER (TV Size) [Mo Wang] | HD | 100.00% | 106pp | 34pp | ||||||||||||||||||||||||||||||||
33. | SID - Monochrome No Kiss (TV Size) [Kid's Grell] | 95.82% | 78pp | 34pp | |||||||||||||||||||||||||||||||||
34. | MY FIRST STORY - Fukagyaku Replace [Concerto] | 92.96% | 81pp | 34pp | |||||||||||||||||||||||||||||||||
35. | Pierce The Veil - King For A Day (feat Kellin Quinn) [Hyper] | 98.60% | 82pp | 34pp | |||||||||||||||||||||||||||||||||
36. | MitiS - Open Window (feat. Anna Yvette) [Collab] | 97.63% | 96pp | 33pp | |||||||||||||||||||||||||||||||||
37. | DJ Genericname - Dear You [Dear Rue] | 96.94% | 80pp | 33pp | |||||||||||||||||||||||||||||||||
38. | Suzuki Konomi - DAYS of DASH (TV Size) [Curisu's Insane] | 99.76% | 81pp | 33pp | |||||||||||||||||||||||||||||||||
39. | MY FIRST STORY - Fukagyaku Replace [Insane] | 98.75% | 90pp | 33pp | |||||||||||||||||||||||||||||||||
40. | The Rembrandts - I'll Be There For You (TV Version) [Insane] | 99.12% | 81pp | 33pp | |||||||||||||||||||||||||||||||||
41. | Slipknot - Psychosocial [Insane] | 90.30% | 83pp | 33pp | |||||||||||||||||||||||||||||||||
42. | The Weeknd - Blinding Lights [Insane] | HD | 98.20% | 80pp | 33pp | ||||||||||||||||||||||||||||||||
43. | Takanashi Yasuharu - Keisei Gyakuten [Niva's Insane] | 98.96% | 77pp | 32pp | |||||||||||||||||||||||||||||||||
44. | Baracuda - La Di Da (Nightcore Mix) [La Di Da] | 97.65% | 96pp | 32pp | |||||||||||||||||||||||||||||||||
45. | Kirsten Price - We Will Be Heroes [Dragonite] | HD, DT | 100.00% | 117pp | 32pp | ||||||||||||||||||||||||||||||||
46. | The Cab - Angel With A Shotgun (Sped Up Ver.) [Hard] | HD, DT | 96.01% | 90pp | 32pp | ||||||||||||||||||||||||||||||||
47. | Kirsten Price - We Will Be Heroes [Blue Dragonite] | HD | 99.18% | 67pp | 32pp | ||||||||||||||||||||||||||||||||
48. | Matrix & Futurebound - Magnetic Eyes (feat. Baby Blue) [Twinsane] | 96.58% | 79pp | 32pp | |||||||||||||||||||||||||||||||||
49. | Fear, and Loathing in Las Vegas - Let Me Hear [Insane] | 97.10% | 74pp | 31pp | |||||||||||||||||||||||||||||||||
50. | ICHIKO - I'LL BE THERE FOR YOU (TV Size) [Rika] | 98.39% | 77pp | 31pp | |||||||||||||||||||||||||||||||||
51. | ONE OK ROCK - Answer is Near [Insane] | 99.34% | 102pp | 31pp | |||||||||||||||||||||||||||||||||
52. | ONE OK ROCK - 20/20 [Hazu's Light Insane] | 100.00% | 73pp | 30pp | |||||||||||||||||||||||||||||||||
53. | Train - Hey, Soul Sister [Soul Mates] | 95.48% | 87pp | 30pp | |||||||||||||||||||||||||||||||||
54. | Joe Inoue - CLOSER (TV Size) [Kun Nan] | HD, HR, NC | 97.75% | 93pp | 30pp | ||||||||||||||||||||||||||||||||
55. | Joe Inoue - CLOSER (TV Size) [Ignacio's Insane] | HD | 99.46% | 84pp | 30pp | ||||||||||||||||||||||||||||||||
56. | Maroon 5 ft. Wiz Khalifa - Payphone [Spare Change] | 97.63% | 84pp | 29pp | |||||||||||||||||||||||||||||||||
57. | Taylor Swift - You Belong With Me [Insane] | 97.60% | 80pp | 29pp | |||||||||||||||||||||||||||||||||
58. | Ayakura Mei - Romantic Fall [Collab] | 98.69% | 80pp | 29pp | |||||||||||||||||||||||||||||||||
59. | LM.C - BOYS & GIRLS (TV Size) [Sky] | HD | 97.94% | 85pp | 29pp | ||||||||||||||||||||||||||||||||
60. | Casey Abrams - Get Out (Keeno Remix) [Advanced] | 98.08% | 83pp | 29pp | |||||||||||||||||||||||||||||||||
61. | Taylor Swift - Love Story [Hard] | HD | 99.13% | 64pp | 29pp | ||||||||||||||||||||||||||||||||
62. | Green Day - She's a Rebel [Cruisin'] | HD, HR, DT | 100.00% | 102pp | 28pp | ||||||||||||||||||||||||||||||||
63. | yes we cant - wh [Shadren's Light Insane] | HD | 98.91% | 60pp | 28pp | ||||||||||||||||||||||||||||||||
64. | DJ S3RL feat. Sara - Feel The Melody [TeA's Insane] | 97.52% | 74pp | 28pp | |||||||||||||||||||||||||||||||||
65. | Boys Like Girls - The Great Escape [JauiPokie] | HD | 99.21% | 84pp | 28pp | ||||||||||||||||||||||||||||||||
66. | Jason Derulo ft. Imogen Heap - Whatcha Say [EEeee's Insane] | HD | 98.90% | 77pp | 28pp | ||||||||||||||||||||||||||||||||
67. | The Rembrandts - I'll Be There For You (TV Version) [Gero's Insane] | 100.00% | 82pp | 28pp | |||||||||||||||||||||||||||||||||
68. | Linkin Park - Waiting for the End [Insane] | 99.31% | 87pp | 28pp | |||||||||||||||||||||||||||||||||
69. | Glamour of the Kill - Feeling Alive [Insane] | 96.62% | 92pp | 27pp | |||||||||||||||||||||||||||||||||
70. | Mayday Parade - Get Up [Insane] | 99.14% | 77pp | 27pp | |||||||||||||||||||||||||||||||||
71. | The Bigger Lights - Always [Hard] | HD, DT | 99.13% | 95pp | 27pp | ||||||||||||||||||||||||||||||||
72. | Fear, and Loathing in Las Vegas - Just Awake (TV Size) [-kevincela-'s Insane] | 88.36% | 64pp | 27pp | |||||||||||||||||||||||||||||||||
73. | Suzuki Konomi - DAYS of DASH (TV Size) [Insane] | 97.49% | 64pp | 27pp | |||||||||||||||||||||||||||||||||
74. | Sum 41 - Over My Head (Better Off Dead) [Hard] | 99.68% | 83pp | 27pp | |||||||||||||||||||||||||||||||||
75. | Galileo Galilei - Circle Game (TV Size) [Hard] | HD, DT | 99.09% | 89pp | 27pp | ||||||||||||||||||||||||||||||||
76. | Tritonal - Anchor (Noisestorm Remix) [Kin's Light Insane] | HD | 99.76% | 78pp | 26pp | ||||||||||||||||||||||||||||||||
77. | Metro Station - Shake It [Normal] | HD, DT | 97.47% | 67pp | 26pp | ||||||||||||||||||||||||||||||||
78. | Linkin Park - In The End [Naraku's Insane] | 99.35% | 100pp | 26pp | |||||||||||||||||||||||||||||||||
79. | Yellowcard - Always Summer [Hard] | 99.01% | 67pp | 26pp | |||||||||||||||||||||||||||||||||
80. | Blink 182 - The Rock Show [Insane] | HD | 97.77% | 94pp | 25pp | ||||||||||||||||||||||||||||||||
81. | Horie Yui - Sugar Sweet Nightmare (TV Size) [Insane] | 96.39% | 67pp | 25pp | |||||||||||||||||||||||||||||||||
82. | FLOW - Sign (TV Size) [Insane] | HD | 97.51% | 76pp | 25pp | ||||||||||||||||||||||||||||||||
83. | Maroon 5 ft. Wiz Khalifa - Payphone [Quarters] | HD, DT | 97.54% | 95pp | 25pp | ||||||||||||||||||||||||||||||||
84. | tyDi (Feat. RUNAGROUND) - 'Chase You Down' [Tragic Love] | HD, DT | 100.00% | 91pp | 25pp | ||||||||||||||||||||||||||||||||
85. | Tamura Yukari - Endless Story (TV Size) [Easy^4] | HD | 93.41% | 56pp | 25pp | ||||||||||||||||||||||||||||||||
86. | Daughtry - I'll Fight [Hard] | 100.00% | 83pp | 24pp | |||||||||||||||||||||||||||||||||
87. | Coldplay - Don't Let It Break Your Heart [Insane] | 97.25% | 77pp | 24pp | |||||||||||||||||||||||||||||||||
88. | Yiruma & Skullee - River Flows In You (A Love Note) [Love Note] | HD | 99.27% | 75pp | 24pp | ||||||||||||||||||||||||||||||||
89. | Team Nekokan - Can't Defeat Airman [Hard] | 99.86% | 77pp | 24pp | |||||||||||||||||||||||||||||||||
90. | Coldplay - Charlie Brown [Mancuso's Insane] | 99.12% | 72pp | 24pp | |||||||||||||||||||||||||||||||||
91. | One Direction - Diana [Bakari's Average] | HD, HR, DT | 99.53% | 73pp | 24pp | ||||||||||||||||||||||||||||||||
92. | Nanamori-chu * Goraku-bu - 100%Chu~Gakusei (TV Size) [Hard] | 100.00% | 78pp | 24pp | |||||||||||||||||||||||||||||||||
93. | Hilltop Hoods - The Hard Road Restrung [Larto's Hard] | HD, DT | 100.00% | 130pp | 24pp | ||||||||||||||||||||||||||||||||
94. | LM.C - BOYS & GIRLS (TV Size) [Mist] | HD, HR, DT | 99.08% | 76pp | 24pp | ||||||||||||||||||||||||||||||||
95. | Nickelback - Rockstar [Collab] | 98.40% | 75pp | 24pp | |||||||||||||||||||||||||||||||||
96. | Nightwish - Last Of The Wilds [Hard] | HD, DT | 100.00% | 86pp | 23pp | ||||||||||||||||||||||||||||||||
97. | Coldplay - Paradise [Collab] | 99.86% | 76pp | 23pp | |||||||||||||||||||||||||||||||||
98. | Baracuda - La Di Da (Nightcore Mix) [Kecco's La Di Da] | 99.41% | 73pp | 23pp | |||||||||||||||||||||||||||||||||
99. | The Super Happy Fun Club - My Life's A Mess (Yeah Yeah Yeah) [Hard] | HD | 100.00% | 73pp | 23pp | ||||||||||||||||||||||||||||||||
100. | Jay Sean ft. Lil Wayne - Down [Normal] | HD, HR, DT | 100.00% | 86pp | 23pp | ||||||||||||||||||||||||||||||||
# | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Set It Off - I'll Sleep When I'm Dead [Airin's Insane] | HD | 97.35% | 102pp | 58pp | ||||||||||||||||||||||||||||||||
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||
2. | One Direction - Diana [Midnight Memories] | HD | 99.57% | 119pp | 56pp | ||||||||||||||||||||||||||||||||
3. | Post Malone, Swae Lee - Sunflower [Insane] | 97.52% | 114pp | 54pp | |||||||||||||||||||||||||||||||||
4. | ONE OK ROCK - 20/20 [Akitoshi's Light Extra] | HD | 92.44% | 94pp | 53pp | ||||||||||||||||||||||||||||||||
5. | MY FIRST STORY - Missing You [Insane] | 98.87% | 115pp | 53pp | |||||||||||||||||||||||||||||||||
6. | The Cab - Angel With A Shotgun (Sped Up Ver.) [Reform's Expert] | 95.87% | 93pp | 50pp | |||||||||||||||||||||||||||||||||
7. | Takanashi Yasuharu - Keisei Gyakuten [Natsu's Insane] | 98.26% | 117pp | 50pp | |||||||||||||||||||||||||||||||||
8. | ONE OK ROCK - 20/20 [Truth] | 92.97% | 92pp | 49pp | |||||||||||||||||||||||||||||||||
9. | Fear, and Loathing in Las Vegas - Just Awake (TV Size) [Saten] | HD | 91.47% | 105pp | 46pp | ||||||||||||||||||||||||||||||||
10. | Simple Plan - You Suck At Love (Speed Up Ver.) [P4nde's Insane] | 95.78% | 80pp | 46pp | |||||||||||||||||||||||||||||||||
11. | ONE OK ROCK - Rock, Scissors, Paper [Insane] | 98.85% | 111pp | 46pp | |||||||||||||||||||||||||||||||||
12. | Team Nekokan - Can't Defeat Airman [Insane] | 99.27% | 140pp | 46pp | |||||||||||||||||||||||||||||||||
13. | Doxx & Feint - The Pink Fields [Fort's Insane] | 96.80% | 94pp | 42pp | |||||||||||||||||||||||||||||||||
14. | 7!! - Lovers (TV Size) [Insane] | 97.43% | 94pp | 42pp | |||||||||||||||||||||||||||||||||
15. | ONE OK ROCK - 20/20 [NaWi's Insane] | 98.54% | 95pp | 41pp | |||||||||||||||||||||||||||||||||
16. | Mr.Kitty - Scars [Dark] | HD, DT | 97.87% | 116pp | 41pp | ||||||||||||||||||||||||||||||||
17. | Yellowcard - Always Summer [384's Insane] | 96.68% | 95pp | 41pp | |||||||||||||||||||||||||||||||||
18. | ONE OK ROCK - Clock Strikes [pishi's Insane] | 96.21% | 93pp | 40pp | |||||||||||||||||||||||||||||||||
19. | Jay Sean ft. Lil Wayne - Down [Glasjuh] | HD, DT | 99.36% | 139pp | 40pp | ||||||||||||||||||||||||||||||||
20. | Sum 41 - The Hell Song [Hard] | HD | 98.20% | 93pp | 37pp | ||||||||||||||||||||||||||||||||
21. | Fear, and Loathing in Las Vegas - Swing It!! [Insane] | 98.08% | 99pp | 37pp | |||||||||||||||||||||||||||||||||
22. | ONE OK ROCK - The Beginning [AngelHoney] | HD | 99.74% | 78pp | 36pp | ||||||||||||||||||||||||||||||||
23. | SID - Ranbu no Melody (TV Size) [Insane] | 98.71% | 101pp | 35pp | |||||||||||||||||||||||||||||||||
24. | Green Day - She's a Rebel [Sweatin'] | HD, HR, DT | 100.00% | 163pp | 35pp | ||||||||||||||||||||||||||||||||
25. | Skillet - Lucy [Hard] | HD, DT | 95.05% | 109pp | 35pp | ||||||||||||||||||||||||||||||||
26. | Feint - Time Bomb (feat. Veela & Boyinaband) [Time] | 97.63% | 82pp | 35pp | |||||||||||||||||||||||||||||||||
27. | SID - Ranbu no Melody (TV Size) [Happy's Insane] | 97.79% | 90pp | 35pp | |||||||||||||||||||||||||||||||||
28. | ONE OK ROCK - The Beginning [Kiiwa] | 99.53% | 79pp | 34pp | |||||||||||||||||||||||||||||||||
29. | The Super Happy Fun Club - My Life's A Mess (Yeah Yeah Yeah) [Insane] | 95.21% | 103pp | 34pp | |||||||||||||||||||||||||||||||||
30. | Pierce The Veil - King For A Day (feat Kellin Quinn) [Hyper] | 98.60% | 82pp | 33pp | |||||||||||||||||||||||||||||||||
31. | DJ Genericname - Dear You [Dear Rue] | 96.94% | 80pp | 33pp | |||||||||||||||||||||||||||||||||
32. | MitiS - Open Window (feat. Anna Yvette) [Collab] | 97.63% | 96pp | 33pp | |||||||||||||||||||||||||||||||||
33. | The Weeknd - Blinding Lights [Insane] | HD | 98.20% | 80pp | 33pp | ||||||||||||||||||||||||||||||||
34. | 7!! - Lovers (TV Size) [Oni] | 95.58% | 77pp | 32pp | |||||||||||||||||||||||||||||||||
35. | Baracuda - La Di Da (Nightcore Mix) [La Di Da] | 97.65% | 96pp | 32pp | |||||||||||||||||||||||||||||||||
36. | Takanashi Yasuharu - Keisei Gyakuten [Niva's Insane] | 98.96% | 77pp | 32pp | |||||||||||||||||||||||||||||||||
37. | The Rembrandts - I'll Be There For You (TV Version) [Insane] | 99.12% | 81pp | 32pp | |||||||||||||||||||||||||||||||||
38. | Suzuki Konomi - DAYS of DASH (TV Size) [Curisu's Insane] | 99.76% | 81pp | 32pp | |||||||||||||||||||||||||||||||||
39. | Kirsten Price - We Will Be Heroes [Dragonite] | HD, DT | 100.00% | 117pp | 32pp | ||||||||||||||||||||||||||||||||
40. | MY FIRST STORY - Fukagyaku Replace [Concerto] | 92.96% | 81pp | 32pp | |||||||||||||||||||||||||||||||||
41. | Matrix & Futurebound - Magnetic Eyes (feat. Baby Blue) [Twinsane] | 96.58% | 79pp | 32pp | |||||||||||||||||||||||||||||||||
42. | The Cab - Angel With A Shotgun (Sped Up Ver.) [Hard] | HD, DT | 96.01% | 90pp | 32pp | ||||||||||||||||||||||||||||||||
43. | MY FIRST STORY - Fukagyaku Replace [Insane] | 98.75% | 90pp | 31pp | |||||||||||||||||||||||||||||||||
44. | ICHIKO - I'LL BE THERE FOR YOU (TV Size) [Rika] | 98.39% | 77pp | 31pp | |||||||||||||||||||||||||||||||||
45. | Slipknot - Psychosocial [Insane] | 90.30% | 83pp | 31pp | |||||||||||||||||||||||||||||||||
46. | ONE OK ROCK - 20/20 [Hazu's Light Insane] | 100.00% | 73pp | 30pp | |||||||||||||||||||||||||||||||||
47. | ONE OK ROCK - Answer is Near [Insane] | 99.34% | 102pp | 30pp | |||||||||||||||||||||||||||||||||
48. | Train - Hey, Soul Sister [Soul Mates] | 95.48% | 87pp | 30pp | |||||||||||||||||||||||||||||||||
49. | Maroon 5 ft. Wiz Khalifa - Payphone [Spare Change] | 97.63% | 84pp | 29pp | |||||||||||||||||||||||||||||||||
50. | Joe Inoue - CLOSER (TV Size) [Ignacio's Insane] | HD | 99.46% | 84pp | 29pp | ||||||||||||||||||||||||||||||||
51. | Ayakura Mei - Romantic Fall [Collab] | 98.69% | 80pp | 29pp | |||||||||||||||||||||||||||||||||
52. | LM.C - BOYS & GIRLS (TV Size) [Sky] | HD | 97.94% | 85pp | 29pp | ||||||||||||||||||||||||||||||||
53. | Casey Abrams - Get Out (Keeno Remix) [Advanced] | 98.08% | 83pp | 29pp | |||||||||||||||||||||||||||||||||
54. | Fear, and Loathing in Las Vegas - Let Me Hear [Insane] | 97.10% | 74pp | 28pp | |||||||||||||||||||||||||||||||||
55. | DJ S3RL feat. Sara - Feel The Melody [TeA's Insane] | 97.52% | 74pp | 28pp | |||||||||||||||||||||||||||||||||
56. | The Rembrandts - I'll Be There For You (TV Version) [Gero's Insane] | 100.00% | 82pp | 28pp | |||||||||||||||||||||||||||||||||
57. | Linkin Park - Waiting for the End [Insane] | 99.31% | 87pp | 28pp | |||||||||||||||||||||||||||||||||
58. | Green Day - She's a Rebel [Cruisin'] | HD, HR, DT | 100.00% | 102pp | 28pp | ||||||||||||||||||||||||||||||||
59. | Taylor Swift - You Belong With Me [Insane] | 97.60% | 80pp | 28pp | |||||||||||||||||||||||||||||||||
60. | Jason Derulo ft. Imogen Heap - Whatcha Say [EEeee's Insane] | HD | 98.90% | 77pp | 28pp | ||||||||||||||||||||||||||||||||
61. | Taylor Swift - Love Story [Hard] | HD | 99.13% | 64pp | 27pp | ||||||||||||||||||||||||||||||||
62. | Mayday Parade - Get Up [Insane] | 99.14% | 77pp | 27pp | |||||||||||||||||||||||||||||||||
63. | Glamour of the Kill - Feeling Alive [Insane] | 96.62% | 92pp | 27pp | |||||||||||||||||||||||||||||||||
64. | Suzuki Konomi - DAYS of DASH (TV Size) [Insane] | 97.49% | 64pp | 27pp | |||||||||||||||||||||||||||||||||
65. | Sum 41 - Over My Head (Better Off Dead) [Hard] | 99.68% | 83pp | 27pp | |||||||||||||||||||||||||||||||||
66. | Linkin Park - In The End [Naraku's Insane] | 99.35% | 100pp | 26pp | |||||||||||||||||||||||||||||||||
67. | Boys Like Girls - The Great Escape [JauiPokie] | HD | 99.21% | 84pp | 26pp | ||||||||||||||||||||||||||||||||
68. | Yellowcard - Always Summer [Hard] | 99.01% | 67pp | 26pp | |||||||||||||||||||||||||||||||||
69. | Tritonal - Anchor (Noisestorm Remix) [Kin's Light Insane] | HD | 99.76% | 78pp | 26pp | ||||||||||||||||||||||||||||||||
70. | Fear, and Loathing in Las Vegas - Just Awake (TV Size) [-kevincela-'s Insane] | 88.36% | 64pp | 26pp | |||||||||||||||||||||||||||||||||
71. | Blink 182 - The Rock Show [Insane] | HD | 97.77% | 94pp | 25pp | ||||||||||||||||||||||||||||||||
72. | FLOW - Sign (TV Size) [Insane] | HD | 97.51% | 76pp | 25pp | ||||||||||||||||||||||||||||||||
73. | tyDi (Feat. RUNAGROUND) - 'Chase You Down' [Tragic Love] | HD, DT | 100.00% | 91pp | 25pp | ||||||||||||||||||||||||||||||||
74. | Maroon 5 ft. Wiz Khalifa - Payphone [Quarters] | HD, DT | 97.54% | 95pp | 25pp | ||||||||||||||||||||||||||||||||
75. | Daughtry - I'll Fight [Hard] | 100.00% | 83pp | 24pp | |||||||||||||||||||||||||||||||||
76. | Galileo Galilei - Circle Game (TV Size) [Hard] | HD, DT | 99.09% | 89pp | 24pp | ||||||||||||||||||||||||||||||||
77. | The Bigger Lights - Always [Hard] | HD, DT | 99.13% | 95pp | 24pp | ||||||||||||||||||||||||||||||||
78. | Team Nekokan - Can't Defeat Airman [Hard] | 99.86% | 77pp | 24pp | |||||||||||||||||||||||||||||||||
79. | Yiruma & Skullee - River Flows In You (A Love Note) [Love Note] | HD | 99.27% | 75pp | 24pp | ||||||||||||||||||||||||||||||||
80. | Metro Station - Shake It [Normal] | HD, DT | 97.47% | 67pp | 24pp | ||||||||||||||||||||||||||||||||
81. | Nanamori-chu * Goraku-bu - 100%Chu~Gakusei (TV Size) [Hard] | 100.00% | 78pp | 24pp | |||||||||||||||||||||||||||||||||
82. | Avicii - The Nights [Insane] | HD | 96.86% | 87pp | 24pp | ||||||||||||||||||||||||||||||||
83. | Hilltop Hoods - The Hard Road Restrung [Larto's Hard] | HD, DT | 100.00% | 130pp | 24pp | ||||||||||||||||||||||||||||||||
84. | Nickelback - Rockstar [Collab] | 98.40% | 75pp | 24pp | |||||||||||||||||||||||||||||||||
85. | Nightwish - Last Of The Wilds [Hard] | HD, DT | 100.00% | 86pp | 23pp | ||||||||||||||||||||||||||||||||
86. | Baracuda - La Di Da (Nightcore Mix) [Kecco's La Di Da] | 99.41% | 73pp | 23pp | |||||||||||||||||||||||||||||||||
87. | The Super Happy Fun Club - My Life's A Mess (Yeah Yeah Yeah) [Hard] | HD | 100.00% | 73pp | 23pp | ||||||||||||||||||||||||||||||||
88. | Kirsten Price - We Will Be Heroes [Blue Dragonite] | HD | 99.18% | 67pp | 23pp | ||||||||||||||||||||||||||||||||
89. | Coldplay - Paradise [Collab] | 99.86% | 76pp | 23pp | |||||||||||||||||||||||||||||||||
90. | Jay Sean ft. Lil Wayne - Down [Normal] | HD, HR, DT | 100.00% | 86pp | 23pp | ||||||||||||||||||||||||||||||||
91. | Hachimitsu-Lemon - Spring Lane~Fleur Rouge Mix [Insane] | 97.41% | 72pp | 22pp | |||||||||||||||||||||||||||||||||
92. | LiSA - oath sign (TV Size) [Insane] | 100.00% | 87pp | 22pp | |||||||||||||||||||||||||||||||||
93. | Family Force 5 - The First Time [Hard] | HD | 100.00% | 80pp | 21pp | ||||||||||||||||||||||||||||||||
94. | Sonar Pocket - Never Give Up (TV Size) [Normal] | HD, HR, DT | 100.00% | 88pp | 21pp | ||||||||||||||||||||||||||||||||
95. | SID - Monochrome No Kiss (TV Size) [Kid's Grell] | 95.82% | 78pp | 21pp | |||||||||||||||||||||||||||||||||
96. | Coldplay - Don't Let It Break Your Heart [Insane] | 97.25% | 77pp | 21pp | |||||||||||||||||||||||||||||||||
97. | Joe Inoue - CLOSER (TV Size) [Mo Wang] | HD | 100.00% | 106pp | 21pp | ||||||||||||||||||||||||||||||||
98. | Fear, and Loathing in Las Vegas - Take Me Out!! [Hard] | HD | 100.00% | 75pp | 21pp | ||||||||||||||||||||||||||||||||
99. | Hilltop Hoods - The Hard Road Restrung [Insane] | 97.72% | 79pp | 21pp | |||||||||||||||||||||||||||||||||
100. | Pierce The Veil - King For A Day (feat Kellin Quinn) [Hard] | 100.00% | 72pp | 21pp | |||||||||||||||||||||||||||||||||
# | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Slipknot - Psychosocial [Insane] | 90.30% | 83pp | 18pp | |||||||||||||||||||||||||||||||||
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||
2. | Avicii - The Nights [Insane] | HD | 96.86% | 87pp | 18pp | ||||||||||||||||||||||||||||||||
3. | Joe Inoue - CLOSER (TV Size) [Mo Wang] | HD | 100.00% | 106pp | 17pp | ||||||||||||||||||||||||||||||||
4. | SID - Monochrome No Kiss (TV Size) [Kid's Grell] | 95.82% | 78pp | 15pp | |||||||||||||||||||||||||||||||||
5. | Tamura Yukari - Endless Story (TV Size) [Easy^4] | HD | 93.41% | 56pp | 14pp | ||||||||||||||||||||||||||||||||
6. | Kirsten Price - We Will Be Heroes [Blue Dragonite] | HD | 99.18% | 67pp | 13pp | ||||||||||||||||||||||||||||||||
