Top Performances
# | Beatmap | Mods | Accuracy | Total PP | Aim (Total) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Will Stetson - Despacito ft. R3 Music Box [Insane] | DT | 95.66% | 263pp | 118pp | ||||||||||||||||||||||||||||||||
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||
2. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [NiNo's Insane] | DT | 95.53% | 263pp | 109pp | ||||||||||||||||||||||||||||||||
3. | Will Stetson - Despacito ft. R3 Music Box [NiNo's Insane] | DT | 96.45% | 233pp | 102pp | ||||||||||||||||||||||||||||||||
4. | S3RL feat Tamika - Tell Me What You Want [Shadren's Insane] | DT | 98.62% | 245pp | 98pp | ||||||||||||||||||||||||||||||||
5. | Hama Takeshi - Knight's Academy [m980's Master Sword] | DT | 96.17% | 184pp | 97pp | ||||||||||||||||||||||||||||||||
6. | Parry Gripp - The Guinea Pig Is In Your Mind [SMOKELIND's Insane] | DT | 92.10% | 182pp | 91pp | ||||||||||||||||||||||||||||||||
7. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Expert] | HR | 94.10% | 149pp | 86pp | ||||||||||||||||||||||||||||||||
8. | Will Stetson - Harumachi Clover (Swing Arrangement) [Jenny's Insane] | DT | 95.91% | 183pp | 79pp | ||||||||||||||||||||||||||||||||
9. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | DT | 93.71% | 177pp | 77pp | ||||||||||||||||||||||||||||||||
10. | Will Stetson - Harumachi Clover (Swing Arrangement) [Chanci's Expert] | HR | 93.79% | 134pp | 77pp | ||||||||||||||||||||||||||||||||
11. | nonoc - Believe in you (TV Size) [Delis' Insane] | DT | 87.36% | 176pp | 77pp | ||||||||||||||||||||||||||||||||
12. | Victorious Cast - Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [Apollo's Insane] | HR | 92.98% | 136pp | 77pp | ||||||||||||||||||||||||||||||||
13. | nano - No pain, No game (TV Size) [Insane] | DT | 95.07% | 190pp | 75pp | ||||||||||||||||||||||||||||||||
14. | Will Stetson - Harumachi Clover (Swing Arrangement) [A r M i N's Extra] | HR | 92.62% | 140pp | 74pp | ||||||||||||||||||||||||||||||||
15. | The Bobo's - Quinoa [Slayed's Je Dis Ca Je Dis Rien] | DT | 97.89% | 166pp | 74pp | ||||||||||||||||||||||||||||||||
16. | Gawr Gura - RIDE ON TIME (REDALiCE's CITY POP SHARK Remix) [Ins"a"ne] | DT | 98.21% | 185pp | 72pp | ||||||||||||||||||||||||||||||||
17. | Ito Kanako - Fates Fall -Kibou no Kage- (Ending Version) [Insane] | DT | 94.92% | 170pp | 72pp | ||||||||||||||||||||||||||||||||
18. | Paul K. Joyce feat. Neil Morrissey - Can We Fix It? (TV Size) [ShadowX's Work In Progress] | DT | 94.56% | 133pp | 70pp | ||||||||||||||||||||||||||||||||
19. | Tanizawa Tomofumi - Sawakaze (TV Size) [Xenon's Insane] | DT | 97.96% | 185pp | 70pp | ||||||||||||||||||||||||||||||||
20. | Reol - No title [Light Insane] | DT | 92.95% | 158pp | 70pp | ||||||||||||||||||||||||||||||||
21. | ViViD - HIKARI (TV Size) [Extra] | HR | 93.22% | 130pp | 69pp | ||||||||||||||||||||||||||||||||
22. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Insane] | HR | 98.47% | 153pp | 68pp | ||||||||||||||||||||||||||||||||
23. | Turbo - PADORU / PADORU [Nao's Insane] | DT | 86.39% | 141pp | 68pp | ||||||||||||||||||||||||||||||||
24. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Hyper] | DT | 91.04% | 146pp | 68pp | ||||||||||||||||||||||||||||||||
25. | ChouCho - Sora to Kimi no Message [Gargantia] | DT | 93.85% | 155pp | 67pp | ||||||||||||||||||||||||||||||||
26. | DM DOKURO - SAVE (Encore) [browiec & Kuki's Insane] | DT | 93.98% | 143pp | 67pp | ||||||||||||||||||||||||||||||||
27. | Turbo - PADORU / PADORU [Kowari's Hard] | DT | 99.37% | 160pp | 65pp | ||||||||||||||||||||||||||||||||
28. | Will Stetson - Harumachi Clover (Swing Arrangement) [Mohab's Insane] | DT | 89.60% | 139pp | 64pp | ||||||||||||||||||||||||||||||||
29. | Parry Gripp - Guinea Pig Bridge [Insane] | HR | 93.24% | 127pp | 64pp | ||||||||||||||||||||||||||||||||
30. | Will Stetson - Despacito ft. R3 Music Box [Expert] | 94.32% | 116pp | 63pp | |||||||||||||||||||||||||||||||||
31. | S3RL x LIDA - My Girlfriend is a Raver [Hyper] | DT | 96.28% | 202pp | 63pp | ||||||||||||||||||||||||||||||||
32. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [-Keqing's Insane] | DT | 96.90% | 187pp | 63pp | ||||||||||||||||||||||||||||||||
33. | Koda Kumi - Guess Who Is Back (TV Size) [Kyuukai's Extra] | 92.87% | 116pp | 63pp | |||||||||||||||||||||||||||||||||
34. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Light Insane] | DT | 90.88% | 141pp | 62pp | ||||||||||||||||||||||||||||||||
35. | Turbo - PADORU / PADORU [Insane] | HR | 98.32% | 146pp | 62pp | ||||||||||||||||||||||||||||||||
36. | Brad Breeck - Gravity Falls Theme Song [Mystery] | DT | 95.53% | 177pp | 61pp | ||||||||||||||||||||||||||||||||
37. | Hanasaka Yui(CV: M.A.O) - Harumachi Clover [wkyik's Insane] | DT | 93.93% | 137pp | 61pp | ||||||||||||||||||||||||||||||||
38. | MIMI feat. Hatsune Miku - Ai no Sukima [Light Insane] | DT | 92.40% | 111pp | 60pp | ||||||||||||||||||||||||||||||||
39. | dj TAKA - quaver [Kencho's Insane] | DT | 95.94% | 150pp | 60pp | ||||||||||||||||||||||||||||||||
40. | Panda Eyes - ILY [Light Insane] | DT | 96.12% | 135pp | 59pp | ||||||||||||||||||||||||||||||||
41. | ViViD - HIKARI (TV Size) [browiec's Hyper] | DT | 97.64% | 142pp | 58pp | ||||||||||||||||||||||||||||||||
42. | Turbo - PADORU / PADORU [Kowari's Hard] | DT | 99.32% | 132pp | 58pp | ||||||||||||||||||||||||||||||||
43. | Cartoon & Futuristik Feat. Mikk Mae - C U Again [Mentai's Insane] | DT | 94.47% | 137pp | 55pp | ||||||||||||||||||||||||||||||||
44. | UNDEAD CORPORATION - Everything will freeze [Insane] | DT | 97.25% | 180pp | 55pp | ||||||||||||||||||||||||||||||||
45. | inabakumori - Lost Umbrella [kanor's Insane] | DT | 94.55% | 165pp | 55pp | ||||||||||||||||||||||||||||||||
46. | Parry Gripp - Guinea Pig Bridge [Reform's Expert] | 87.27% | 89pp | 54pp | |||||||||||||||||||||||||||||||||
47. | Will Stetson - Harumachi Clover (Swing Arrangement) [Expert] | HR | 92.80% | 112pp | 51pp | ||||||||||||||||||||||||||||||||
48. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | DT | 98.44% | 150pp | 51pp | ||||||||||||||||||||||||||||||||
49. | Will Stetson - Harumachi Clover (Swing Arrangement) [Insane] | DT | 90.03% | 119pp | 51pp | ||||||||||||||||||||||||||||||||
50. | Will Stetson - Despacito ft. R3 Music Box [Shunao's Hard] | DT | 98.83% | 126pp | 51pp | ||||||||||||||||||||||||||||||||
51. | Turbo - PADORU / PADORU [Insane] | HR | 93.64% | 100pp | 51pp | ||||||||||||||||||||||||||||||||
52. | nano - No pain, No game (TV Size) [PikA's Expert] | 91.25% | 91pp | 50pp | |||||||||||||||||||||||||||||||||
53. | Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [Insane?] | DT | 98.74% | 145pp | 50pp | ||||||||||||||||||||||||||||||||
54. | Lia - Bravely You (TV Size) [KIRANAGAMATU's Insane] | DT | 95.09% | 105pp | 48pp | ||||||||||||||||||||||||||||||||
55. | MY FIRST STORY feat. chelly (EGOIST) - 1,000,000 TIMES [HARD] | DT | 97.17% | 97pp | 48pp | ||||||||||||||||||||||||||||||||
56. | Victorious Cast - Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [Light Insane] | DT | 98.26% | 166pp | 48pp | ||||||||||||||||||||||||||||||||
57. | Suzuki Konomi - Realize (TV Size) [Kowari's Hard] | DT | 96.03% | 121pp | 46pp | ||||||||||||||||||||||||||||||||
58. | nano - No pain, No game (TV Size) [Hard] | DT | 97.97% | 132pp | 46pp | ||||||||||||||||||||||||||||||||
59. | Suzuki Konomi - Realize (TV Size) [Eli's Insane] | HR | 94.73% | 102pp | 46pp | ||||||||||||||||||||||||||||||||
60. | Turbo - PADORU / PADORU [Anzei's Another] | HR | 94.44% | 111pp | 46pp | ||||||||||||||||||||||||||||||||
61. | Machico - fantastic dreamer [Xxdeathx's Hard] | DT | 97.96% | 106pp | 42pp | ||||||||||||||||||||||||||||||||
62. | Nanahira - Chikatto Chika Chika [Hard] | DT | 98.73% | 105pp | 42pp | ||||||||||||||||||||||||||||||||
63. | Hanasaka Yui(CV: M.A.O) - Harumachi Clover [MoeMoe] | DT | 90.65% | 113pp | 42pp | ||||||||||||||||||||||||||||||||
64. | Shimomura Yoko - Mori no Kinoko ni Goyoujin [Mildly's Insane] | DT | 95.46% | 122pp | 41pp | ||||||||||||||||||||||||||||||||
65. | DJ Fresh - Gold Dust [NiNo's Insane] | DT | 94.68% | 137pp | 40pp | ||||||||||||||||||||||||||||||||
66. | Turbo - PADORU / PADORU [SMOKELIND's Insane] | 96.00% | 76pp | 40pp | |||||||||||||||||||||||||||||||||
67. | Thaehan - Chiptune & Baroque [Hard] | DT | 97.93% | 214pp | 39pp | ||||||||||||||||||||||||||||||||
68. | Nashimoto Ui - AaAaAaAAaAaAAa [Kowari's HaRD] | DT | 98.93% | 110pp | 39pp | ||||||||||||||||||||||||||||||||
69. | Sayuri - Sore wa Chiisana Hikari no Youna (TV Size) [Insane] | DT | 97.93% | 118pp | 39pp | ||||||||||||||||||||||||||||||||
70. | Dendei - gabe power [Bara's Hyper] | DT | 94.87% | 152pp | 39pp | ||||||||||||||||||||||||||||||||
71. | R3 Music Box - Harumachi Clover [Insane] | DT | 93.08% | 79pp | 39pp | ||||||||||||||||||||||||||||||||
72. | Lady Gaga, BLACKPINK - Sour Candy [Vixen Hard] | DT | 98.11% | 117pp | 38pp | ||||||||||||||||||||||||||||||||
73. | S3RL feat Tamika - Tell Me What You Want [Mk's Hard] | DT | 99.12% | 102pp | 37pp | ||||||||||||||||||||||||||||||||
74. | Ferb (CV: Danny Jacob) - Backyard Beach (TV Size) [Hard] | DT | 98.51% | 99pp | 36pp | ||||||||||||||||||||||||||||||||
75. | Bowling For Soup - Today is Gonna be a Great Day (TV Size) [Hard] | DT | 98.90% | 108pp | 36pp | ||||||||||||||||||||||||||||||||
76. | Koda Kumi - Guess Who Is Back (TV Size) [Senna's Light Insane] | DT | 95.59% | 112pp | 36pp | ||||||||||||||||||||||||||||||||
77. | Yasuda Rei - Passcode 4854 -TV edit- [Smug's Hard] | HR, DT | 99.13% | 131pp | 36pp | ||||||||||||||||||||||||||||||||
78. | OSTER project feat. Sister MAYO - Mamama*Magical [Wanpachi's Hard] | DT | 94.46% | 100pp | 35pp | ||||||||||||||||||||||||||||||||
79. | Josh A & Jake Hill - Worst Mistakes (Cut Ver.) [Insane] | DT | 96.00% | 109pp | 35pp | ||||||||||||||||||||||||||||||||
80. | nano - Star light, Star bright (TV Size) [Hard] | DT | 98.53% | 110pp | 34pp | ||||||||||||||||||||||||||||||||
81. | Madonna - Vogue (District 78's 8 Flavahz Mastermix) [Hard] | HR, DT | 99.05% | 148pp | 34pp | ||||||||||||||||||||||||||||||||
82. | Turbo - PADORU / PADORU [toybot's Insane] | HR | 95.67% | 107pp | 34pp | ||||||||||||||||||||||||||||||||
83. | Yasuda Rei - Passcode 4854 -TV edit- [Insane] | DT | 97.74% | 106pp | 34pp | ||||||||||||||||||||||||||||||||
84. | toby fox - Metal Crusher [Hard] | DT | 98.13% | 102pp | 33pp | ||||||||||||||||||||||||||||||||
85. | S3RL feat. Iceman - Berserk [Hard] | DT | 95.67% | 117pp | 33pp | ||||||||||||||||||||||||||||||||
86. | Hanasaka Yui(CV: M.A.O) - Harumachi Clover [Little's Hard] | HR, DT | 99.24% | 125pp | 32pp | ||||||||||||||||||||||||||||||||
87. | Sakakibara Yui - Answer [Hard] | DT | 96.28% | 104pp | 32pp | ||||||||||||||||||||||||||||||||
88. | Foreground Eclipse - Truths, Ironies, The Secret Lyrics [Hard] | DT | 95.98% | 108pp | 31pp | ||||||||||||||||||||||||||||||||
89. | ReoNa - ANIMA (TV Size) [Kowari's HARD] | DT | 96.28% | 92pp | 30pp | ||||||||||||||||||||||||||||||||
90. | Fujiwara Chika (CV: Kohara Konomi) - Chikatto Chika Chika (TV Size) [thzz's Hard] | DT | 98.37% | 85pp | 30pp | ||||||||||||||||||||||||||||||||
91. | Gawr Gura - RIDE ON TIME (REDALiCE's CITY POP SHARK Remix) [H"a"rd] | HR, DT | 99.59% | 134pp | 30pp | ||||||||||||||||||||||||||||||||
92. | S3RL feat. Iceman - Berserk [Normal] | HR, DT | 98.91% | 95pp | 29pp | ||||||||||||||||||||||||||||||||
93. | A Zhong Bu Dai Xi - Gu Niang De Jiu Wo [leo16834's Hard] | DT | 97.59% | 77pp | 29pp | ||||||||||||||||||||||||||||||||
94. | Parry Gripp - Guinea Pig Bridge [Hard] | DT | 96.70% | 84pp | 28pp | ||||||||||||||||||||||||||||||||
95. | Hanasaka Yui(CV: M.A.O) - Harumachi Clover [Hard] | HR, DT | 100.00% | 118pp | 28pp | ||||||||||||||||||||||||||||||||
96. | Thaehan - Chiptune & Baroque [Normal] | HR, DT | 98.42% | 91pp | 24pp | ||||||||||||||||||||||||||||||||
97. | UNDEAD CORPORATION - Everything will freeze [Hard] | HR, DT | 99.44% | 111pp | 24pp | ||||||||||||||||||||||||||||||||
98. | Dendei - gabe power [Shizuku's Hard] | DT | 97.67% | 87pp | 23pp | ||||||||||||||||||||||||||||||||
99. | Hanasaka Yui (CV: M.A.O) feat. Koalazy - Harumachi Clover (TV Size) [Laura's Hard] | DT | 98.60% | 83pp | 21pp | ||||||||||||||||||||||||||||||||
100. | Turbo - PADORU / PADORU [Collab Normal] | HD, HR, DT, FL | 99.12% | 53pp | 16pp | ||||||||||||||||||||||||||||||||
# | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Will Stetson - Despacito ft. R3 Music Box [Insane] | DT | 95.66% | 263pp | 114pp | ||||||||||||||||||||||||||||||||
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||
2. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [NiNo's Insane] | DT | 95.53% | 263pp | 108pp | ||||||||||||||||||||||||||||||||
3. | S3RL feat Tamika - Tell Me What You Want [Shadren's Insane] | DT | 98.62% | 245pp | 97pp | ||||||||||||||||||||||||||||||||
4. | Will Stetson - Despacito ft. R3 Music Box [NiNo's Insane] | DT | 96.45% | 233pp | 97pp | ||||||||||||||||||||||||||||||||
5. | Parry Gripp - The Guinea Pig Is In Your Mind [SMOKELIND's Insane] | DT | 92.10% | 182pp | 91pp | ||||||||||||||||||||||||||||||||
6. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Expert] | HR | 94.10% | 149pp | 86pp | ||||||||||||||||||||||||||||||||
7. | Will Stetson - Harumachi Clover (Swing Arrangement) [Jenny's Insane] | DT | 95.91% | 183pp | 78pp | ||||||||||||||||||||||||||||||||
8. | Will Stetson - Harumachi Clover (Swing Arrangement) [Chanci's Expert] | HR | 93.79% | 134pp | 77pp | ||||||||||||||||||||||||||||||||
9. | Victorious Cast - Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [Apollo's Insane] | HR | 92.98% | 136pp | 77pp | ||||||||||||||||||||||||||||||||
10. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | DT | 93.71% | 177pp | 75pp | ||||||||||||||||||||||||||||||||
11. | nano - No pain, No game (TV Size) [Insane] | DT | 95.07% | 190pp | 75pp | ||||||||||||||||||||||||||||||||
12. | nonoc - Believe in you (TV Size) [Delis' Insane] | DT | 87.36% | 176pp | 74pp | ||||||||||||||||||||||||||||||||
13. | Will Stetson - Harumachi Clover (Swing Arrangement) [A r M i N's Extra] | HR | 92.62% | 140pp | 74pp | ||||||||||||||||||||||||||||||||
14. | The Bobo's - Quinoa [Slayed's Je Dis Ca Je Dis Rien] | DT | 97.89% | 166pp | 73pp | ||||||||||||||||||||||||||||||||
15. | Ito Kanako - Fates Fall -Kibou no Kage- (Ending Version) [Insane] | DT | 94.92% | 170pp | 71pp | ||||||||||||||||||||||||||||||||
16. | Paul K. Joyce feat. Neil Morrissey - Can We Fix It? (TV Size) [ShadowX's Work In Progress] | DT | 94.56% | 133pp | 70pp | ||||||||||||||||||||||||||||||||
17. | Tanizawa Tomofumi - Sawakaze (TV Size) [Xenon's Insane] | DT | 97.96% | 185pp | 70pp | ||||||||||||||||||||||||||||||||
18. | ViViD - HIKARI (TV Size) [Extra] | HR | 93.22% | 130pp | 69pp | ||||||||||||||||||||||||||||||||
19. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Insane] | HR | 98.47% | 153pp | 68pp | ||||||||||||||||||||||||||||||||
20. | DM DOKURO - SAVE (Encore) [browiec & Kuki's Insane] | DT | 93.98% | 143pp | 66pp | ||||||||||||||||||||||||||||||||
21. | ChouCho - Sora to Kimi no Message [Gargantia] | DT | 93.85% | 155pp | 66pp | ||||||||||||||||||||||||||||||||
22. | Gawr Gura - RIDE ON TIME (REDALiCE's CITY POP SHARK Remix) [Ins"a"ne] | DT | 98.21% | 185pp | 66pp | ||||||||||||||||||||||||||||||||
23. | Parry Gripp - Guinea Pig Bridge [Insane] | HR | 93.24% | 127pp | 64pp | ||||||||||||||||||||||||||||||||
24. | Will Stetson - Despacito ft. R3 Music Box [Expert] | 94.32% | 116pp | 63pp | |||||||||||||||||||||||||||||||||
25. | Koda Kumi - Guess Who Is Back (TV Size) [Kyuukai's Extra] | 92.87% | 116pp | 63pp | |||||||||||||||||||||||||||||||||
26. | Will Stetson - Harumachi Clover (Swing Arrangement) [Mohab's Insane] | DT | 89.60% | 139pp | 62pp | ||||||||||||||||||||||||||||||||
27. | Turbo - PADORU / PADORU [Insane] | HR | 98.32% | 146pp | 62pp | ||||||||||||||||||||||||||||||||
28. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [-Keqing's Insane] | DT | 96.90% | 187pp | 62pp | ||||||||||||||||||||||||||||||||
29. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Hyper] | DT | 91.04% | 146pp | 62pp | ||||||||||||||||||||||||||||||||
30. | Hanasaka Yui(CV: M.A.O) - Harumachi Clover [wkyik's Insane] | DT | 93.93% | 137pp | 61pp | ||||||||||||||||||||||||||||||||
31. | Will Stetson - Harumachi Clover (Swing Arrangement) [Dictate Edit] [Light Insane] | DT | 90.88% | 141pp | 61pp | ||||||||||||||||||||||||||||||||
32. | Brad Breeck - Gravity Falls Theme Song [Mystery] | DT | 95.53% | 177pp | 61pp | ||||||||||||||||||||||||||||||||
33. | S3RL x LIDA - My Girlfriend is a Raver [Hyper] | DT | 96.28% | 202pp | 61pp | ||||||||||||||||||||||||||||||||
34. | Turbo - PADORU / PADORU [Nao's Insane] | DT | 86.39% | 141pp | 59pp | ||||||||||||||||||||||||||||||||
35. | Parry Gripp - Guinea Pig Bridge [Reform's Expert] | 87.27% | 89pp | 53pp | |||||||||||||||||||||||||||||||||
36. | Cartoon & Futuristik Feat. Mikk Mae - C U Again [Mentai's Insane] | DT | 94.47% | 137pp | 53pp | ||||||||||||||||||||||||||||||||
37. | Panda Eyes - ILY [Light Insane] | DT | 96.12% | 135pp | 53pp | ||||||||||||||||||||||||||||||||
38. | Will Stetson - Harumachi Clover (Swing Arrangement) [Expert] | HR | 92.80% | 112pp | 51pp | ||||||||||||||||||||||||||||||||
39. | Will Stetson - Harumachi Clover (Swing Arrangement) [Insane] | DT | 90.03% | 119pp | 51pp | ||||||||||||||||||||||||||||||||
40. | dj TAKA - quaver [Kencho's Insane] | DT | 95.94% | 150pp | 51pp | ||||||||||||||||||||||||||||||||
41. | Turbo - PADORU / PADORU [Insane] | HR | 93.64% | 100pp | 51pp | ||||||||||||||||||||||||||||||||
42. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | DT | 98.44% | 150pp | 50pp | ||||||||||||||||||||||||||||||||
43. | nano - No pain, No game (TV Size) [PikA's Expert] | 91.25% | 91pp | 50pp | |||||||||||||||||||||||||||||||||
44. | Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [Insane?] | DT | 98.74% | 145pp | 49pp | ||||||||||||||||||||||||||||||||
45. | Lia - Bravely You (TV Size) [KIRANAGAMATU's Insane] | DT | 95.09% | 105pp | 48pp | ||||||||||||||||||||||||||||||||
46. | Reol - No title [Light Insane] | DT | 92.95% | 158pp | 48pp | ||||||||||||||||||||||||||||||||
47. | Victorious Cast - Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [Light Insane] | DT | 98.26% | 166pp | 47pp | ||||||||||||||||||||||||||||||||
48. | Suzuki Konomi - Realize (TV Size) [Eli's Insane] | HR | 94.73% | 102pp | 46pp | ||||||||||||||||||||||||||||||||
49. | Turbo - PADORU / PADORU [Anzei's Another] | HR | 94.44% | 111pp | 46pp | ||||||||||||||||||||||||||||||||
50. | Hanasaka Yui(CV: M.A.O) - Harumachi Clover [MoeMoe] | DT | 90.65% | 113pp | 41pp | ||||||||||||||||||||||||||||||||
51. | Turbo - PADORU / PADORU [SMOKELIND's Insane] | 96.00% | 76pp | 40pp | |||||||||||||||||||||||||||||||||
52. | Sayuri - Sore wa Chiisana Hikari no Youna (TV Size) [Insane] | DT | 97.93% | 118pp | 39pp | ||||||||||||||||||||||||||||||||
53. | R3 Music Box - Harumachi Clover [Insane] | DT | 93.08% | 79pp | 39pp | ||||||||||||||||||||||||||||||||
54. | Hama Takeshi - Knight's Academy [m980's Master Sword] | DT | 96.17% | 184pp | 38pp | ||||||||||||||||||||||||||||||||
55. | Will Stetson - Despacito ft. R3 Music Box [Shunao's Hard] | DT | 98.83% | 126pp | 38pp | ||||||||||||||||||||||||||||||||
56. | Thaehan - Chiptune & Baroque [Hard] | DT | 97.93% | 214pp | 38pp | ||||||||||||||||||||||||||||||||
57. | Shimomura Yoko - Mori no Kinoko ni Goyoujin [Mildly's Insane] | DT | 95.46% | 122pp | 38pp | ||||||||||||||||||||||||||||||||
58. | DJ Fresh - Gold Dust [NiNo's Insane] | DT | 94.68% | 137pp | 38pp | ||||||||||||||||||||||||||||||||
59. | inabakumori - Lost Umbrella [kanor's Insane] | DT | 94.55% | 165pp | 36pp | ||||||||||||||||||||||||||||||||
60. | MIMI feat. Hatsune Miku - Ai no Sukima [Light Insane] | DT | 92.40% | 111pp | 36pp | ||||||||||||||||||||||||||||||||
61. | Yasuda Rei - Passcode 4854 -TV edit- [Smug's Hard] | HR, DT | 99.13% | 131pp | 36pp | ||||||||||||||||||||||||||||||||
62. | Josh A & Jake Hill - Worst Mistakes (Cut Ver.) [Insane] | DT | 96.00% | 109pp | 34pp | ||||||||||||||||||||||||||||||||
63. | Yasuda Rei - Passcode 4854 -TV edit- [Insane] | DT | 97.74% | 106pp | 34pp | ||||||||||||||||||||||||||||||||
64. | Turbo - PADORU / PADORU [toybot's Insane] | HR | 95.67% | 107pp | 33pp | ||||||||||||||||||||||||||||||||
65. | Madonna - Vogue (District 78's 8 Flavahz Mastermix) [Hard] | HR, DT | 99.05% | 148pp | 33pp | ||||||||||||||||||||||||||||||||
66. | S3RL feat Tamika - Tell Me What You Want [Mk's Hard] | DT | 99.12% | 102pp | 32pp | ||||||||||||||||||||||||||||||||
67. | Bowling For Soup - Today is Gonna be a Great Day (TV Size) [Hard] | DT | 98.90% | 108pp | 32pp | ||||||||||||||||||||||||||||||||
68. | Hanasaka Yui(CV: M.A.O) - Harumachi Clover [Little's Hard] | HR, DT | 99.24% | 125pp | 32pp | ||||||||||||||||||||||||||||||||
69. | Lady Gaga, BLACKPINK - Sour Candy [Vixen Hard] | DT | 98.11% | 117pp | 29pp | ||||||||||||||||||||||||||||||||
70. | A Zhong Bu Dai Xi - Gu Niang De Jiu Wo [leo16834's Hard] | DT | 97.59% | 77pp | 29pp | ||||||||||||||||||||||||||||||||
71. | Gawr Gura - RIDE ON TIME (REDALiCE's CITY POP SHARK Remix) [H"a"rd] | HR, DT | 99.59% | 134pp | 29pp | ||||||||||||||||||||||||||||||||
72. | Koda Kumi - Guess Who Is Back (TV Size) [Senna's Light Insane] | DT | 95.59% | 112pp | 28pp | ||||||||||||||||||||||||||||||||
73. | ViViD - HIKARI (TV Size) [browiec's Hyper] | DT | 97.64% | 142pp | 28pp | ||||||||||||||||||||||||||||||||
74. | Hanasaka Yui(CV: M.A.O) - Harumachi Clover [Hard] | HR, DT | 100.00% | 118pp | 27pp | ||||||||||||||||||||||||||||||||
75. | Dendei - gabe power [Bara's Hyper] | DT | 94.87% | 152pp | 27pp | ||||||||||||||||||||||||||||||||
76. | MY FIRST STORY feat. chelly (EGOIST) - 1,000,000 TIMES [HARD] | DT | 97.17% | 97pp | 25pp | ||||||||||||||||||||||||||||||||
77. | Turbo - PADORU / PADORU [Kowari's Hard] | DT | 99.37% | 160pp | 25pp | ||||||||||||||||||||||||||||||||
78. | Sakakibara Yui - Answer [Hard] | DT | 96.28% | 104pp | 25pp | ||||||||||||||||||||||||||||||||
79. | Thaehan - Chiptune & Baroque [Normal] | HR, DT | 98.42% | 91pp | 24pp | ||||||||||||||||||||||||||||||||
80. | Nashimoto Ui - AaAaAaAAaAaAAa [Kowari's HaRD] | DT | 98.93% | 110pp | 23pp | ||||||||||||||||||||||||||||||||
81. | UNDEAD CORPORATION - Everything will freeze [Hard] | HR, DT | 99.44% | 111pp | 23pp | ||||||||||||||||||||||||||||||||
82. | Nanahira - Chikatto Chika Chika [Hard] | DT | 98.73% | 105pp | 23pp | ||||||||||||||||||||||||||||||||
83. | Fujiwara Chika (CV: Kohara Konomi) - Chikatto Chika Chika (TV Size) [thzz's Hard] | DT | 98.37% | 85pp | 22pp | ||||||||||||||||||||||||||||||||
84. | UNDEAD CORPORATION - Everything will freeze [Insane] | DT | 97.25% | 180pp | 22pp | ||||||||||||||||||||||||||||||||
85. | nano - No pain, No game (TV Size) [Hard] | DT | 97.97% | 132pp | 22pp | ||||||||||||||||||||||||||||||||
86. | Parry Gripp - Guinea Pig Bridge [Hard] | DT | 96.70% | 84pp | 20pp | ||||||||||||||||||||||||||||||||
87. | Hanasaka Yui (CV: M.A.O) feat. Koalazy - Harumachi Clover (TV Size) [Laura's Hard] | DT | 98.60% | 83pp | 20pp | ||||||||||||||||||||||||||||||||
88. | Suzuki Konomi - Realize (TV Size) [Kowari's Hard] | DT | 96.03% | 121pp | 19pp | ||||||||||||||||||||||||||||||||
89. | Ferb (CV: Danny Jacob) - Backyard Beach (TV Size) [Hard] | DT | 98.51% | 99pp | 19pp | ||||||||||||||||||||||||||||||||
