CS 3.5

AR 7.5

OD 7.0

3.99 stars

Aim (Total)

1.87 stars

Aim (Jump)

1.87 stars

Aim (Flow)

0.21 stars

Precision

0.99 stars

Speed

2.08 stars

Stamina

1.55 stars

Accuracy

2.18 stars

Top Performances

#PlayerModsAccuracyCombo ( max 620 )MissesPP
1. Sarah HD, HR, DT 96.32% Perfect 282pp
2. Woey HD, DT 100.00% Perfect 244pp
3. HALLO EVERINYAN HD, NC 100.00% Perfect 244pp
4. Pengrio HD, DT 99.81% Perfect 231pp
5. tryhard1337 HD, DT 99.61% Perfect 223pp
6. PoteznyBartosz HD, DT 99.61% Perfect 223pp
7. Arsene HD, DT 99.42% Perfect 217pp
8. DeadZoNeD DT 99.61% Perfect 211pp
9. xGx HD, NC 99.03% 619 / 620 208pp
10. go525 HD, DT 99.03% 618 / 620 207pp
11. Wispy HD, DT 98.84% Perfect 204pp
12. DigiDrake HD, NC 98.64% 619 / 620 201pp
13. Nabibabe HD, DT 98.64% 618 / 620 201pp
14. _thicke DT 98.98% 618 / 620 195pp
15. Glacial HD, DT 98.06% 617 / 620 192pp
16. Keyz DT 98.84% 618 / 620 192pp
17. jehlp HD, DT 97.82% Perfect 191pp
18. HappinessAss HD, DT 97.87% Perfect 191pp
19. CookEasy HD, DT 98.74% 572 / 620 1 190pp
20. -pk- DT 98.64% 619 / 620 189pp
21. gusgh0825 HD, DT 97.63% Perfect 188pp
22. Byron HD, DT 97.67% 618 / 620 188pp
23. Spartan Plume DT 98.45% 619 / 620 186pp
24. DeltaZero DT 98.45% 618 / 620 186pp
25. Bluecrow DT 98.26% Perfect 184pp
26. zibq DT 98.26% 619 / 620 183pp
27. Lammy- HD, DT 96.71% 619 / 620 179pp
28. Winky Face DT 98.06% 607 / 620 179pp
29. Varler DT 97.87% 619 / 620 179pp
30. -SAVA DT 97.67% 618 / 620 176pp
31. Bierox HD, DT 95.49% 611 / 620 170pp
32. CebollaVladimir DT 98.26% 539 / 620 169pp
33. Joeharn DT 96.71% 618 / 620 168pp
34. REDhunter_235 DT 96.66% 617 / 620 168pp
35. I-Flame DT 95.54% 612 / 620 159pp
36. obi HD, DT 94.14% 585 / 620 157pp
37. AFanOfAction HD, DT 97.29% 508 / 620 2 157pp
38. Karthy HD, DT 97.58% 475 / 620 1 156pp
39. Shindeki HD, DT 93.46% 581 / 620 154pp
40. - IDC - HD, HR 100.00% Perfect 152pp
41. flandre1999 HD, HR 100.00% Perfect 152pp
42. liquid_boba HR 100.00% Perfect 148pp
43. claynati0n357 DT 94.67% 578 / 620 1 144pp
44. Eneino01 DT 92.44% 615 / 620 144pp
45. -Aozora DT 92.15% 610 / 620 143pp
46. DzwonNa112 HD, HR 99.81% Perfect 140pp
47. N Y Q A HD, HR 99.81% Perfect 140pp
48. Jaksdal HD, HR 99.81% Perfect 140pp
49. D3M11 HD, HR 99.81% Perfect 140pp
50. SquibbleCop HR 99.81% Perfect 136pp