CS 4.0

AR 8.0

OD 8.0

4.08 stars

Aim (Total)

1.84 stars

Aim (Jump)

1.82 stars

Aim (Flow)

1.16 stars

Precision

1.06 stars

Speed

2.18 stars

Stamina

1.94 stars

Accuracy

2.85 stars

Top Performances

#PlayerModsAccuracyCombo ( max 837 )MissesPP
1. Rekaru HD, DT 99.52% Perfect 300pp
2. niii_san HD, NC 99.49% Perfect 300pp
3. hineri DT 99.64% Perfect 297pp
4. WubWoofWolf HD, DT 99.40% Perfect 294pp
5. Willy HD, DT 99.40% Perfect 294pp
6. Yazone DT 99.52% Perfect 291pp
7. Dungeon HD, DT 99.04% Perfect 282pp
8. HamaDesu HD, DT 99.04% Perfect 282pp
9. JAKACHAN HD, DT 98.92% Perfect 279pp
10. Reimu-Desu HD, DT 98.89% Perfect 279pp
11. -Cherry- DT 99.16% Perfect 278pp
12. Vizrock DT 99.04% Perfect 274pp
13. Nukrid DT 99.04% Perfect 274pp
14. FrenZ396 HD, DT 98.69% 836 / 837 272pp
15. Bubba DT 98.92% Perfect 271pp
16. EEEEEEEEEEEEEEE DT 98.92% Perfect 271pp
17. GGBY HD, DT 98.57% Perfect 270pp
18. Rucker DT 98.57% Perfect 262pp
19. M A I D DT 98.57% Perfect 262pp
20. Dada NC 98.57% Perfect 262pp
21. Seles DT 98.57% 834 / 837 262pp
22. [ Nano ] HD, DT 98.09% Perfect 260pp
23. Noch931 HD, DT 98.09% Perfect 260pp
24. KaraElmas HD, DT 98.03% Perfect 260pp
25. [Hotaru] HD, DT 98.09% Perfect 260pp
26. Tatiyama HD, DT 98.09% Perfect 260pp
27. Muuki DT 98.45% 836 / 837 259pp
28. Landegre- HD, DT 97.94% 836 / 837 258pp
29. gasanww DT 98.33% Perfect 257pp
30. wobeinimacao DT 98.21% Perfect 255pp
31. Nagashurai DT 98.21% Perfect 255pp
32. Ogata Chieri HD, DT 97.73% Perfect 254pp
33. lepinja77 HD, DT 97.73% Perfect 254pp
34. Fuyu DT 98.09% Perfect 252pp
35. black1207 DT 98.06% Perfect 252pp
36. PeaChick DT 98.09% 836 / 837 252pp
37. EnterYourName DT 97.97% Perfect 250pp
38. anchobi NC 97.97% Perfect 250pp
39. Zpinxx DT 97.94% Perfect 250pp
40. Spork Lover HD, DT 97.49% Perfect 250pp
41. Sorlat HD, DT 97.49% Perfect 250pp
42. Sayapis DT 97.85% Perfect 248pp
43. Kaillera DT 97.85% Perfect 248pp
44. Jambon Beurre DT 97.85% Perfect 248pp
45. rockleejkooo HD, DT 97.37% Perfect 248pp
46. 5231_Kinoko HD, DT 97.34% 836 / 837 248pp
47. Black Sheep NC 97.73% Perfect 246pp
48. Potofu DT 97.73% Perfect 246pp
49. Enhu DT 97.73% Perfect 246pp
50. Red Goose DT 97.73% Perfect 246pp