CS 4.0

AR 9.0

OD 7.0

4.82 stars

Aim (Total)

2.37 stars

Aim (Jump)

2.37 stars

Aim (Flow)

1.01 stars

Precision

1.36 stars

Speed

2.42 stars

Stamina

2.12 stars

Accuracy

2.37 stars

Top Performances

#PlayerModsAccuracyCombo ( max 739 )MissesPP
1. siina HD, DT 99.39% Perfect 417pp
2. gusrua123 HD, DT 99.24% 738 / 739 413pp
3. Ukase HD, DT 99.08% 738 / 739 409pp
4. -dead- HD, DT 99.08% 738 / 739 409pp
5. rustbell HD, DT 98.17% 738 / 739 391pp
6. Normal DT 98.78% Perfect 384pp
7. _index HD, DT 97.55% 736 / 739 383pp
8. Serena DT 98.62% 738 / 739 381pp
9. tfge HD, DT 97.06% 738 / 739 378pp
10. Toke DT 98.01% 737 / 739 371pp
11. t[-_-t] HD, DT 95.99% 737 / 739 367pp
12. DenObscure DT 97.36% 732 / 739 362pp
13. Drox- HD, DT 95.22% Perfect 361pp
14. My Angel Haruna DT 95.72% 737 / 739 347pp
15. Marios Kart DT 98.70% 508 / 739 1 309pp
16. Terandr HD, HR 99.54% 738 / 739 224pp
17. VankaTa HD, HR 99.39% 738 / 739 219pp
18. Kaopper HD, HR 99.08% Perfect 211pp
19. ivaz HD, HR 99.08% 738 / 739 211pp
20. Playboy HD, HR 99.08% 738 / 739 211pp
21. FriendoFox HD, HR 99.08% 738 / 739 211pp
22. Kingling HD, HR 99.08% 738 / 739 211pp
23. Avaricious HD, HR 98.93% Perfect 208pp
24. Daggging HD, HR 98.93% Perfect 208pp
25. Sheba HD, HR 98.93% 738 / 739 208pp
26. GfMRT HD, HR 98.78% Perfect 205pp
27. Alevari HD, HR 98.70% Perfect 205pp
28. Riksupa HD, HR 98.78% 738 / 739 205pp
29. FyBg HD, HR 98.78% 738 / 739 205pp
30. kLeptO HD, HR 98.62% Perfect 202pp
31. Scuderia- HD, HR 98.62% Perfect 202pp
32. Conyoh HD, HR, SD 98.62% 738 / 739 202pp
33. Drew HD, HR 98.62% 737 / 739 202pp
34. Hard Rock HD, HR 98.47% Perfect 199pp
35. Caelan HD, HR 98.39% Perfect 199pp
36. Mikutsune HD, HR 98.47% 738 / 739 199pp
37. 4mpy HD, HR 98.32% Perfect 197pp
38. Downsy HD, HR 98.28% Perfect 197pp
39. psychedelic- HD, HR 98.28% 738 / 739 197pp
40. Epiphany HD, HR 98.28% 738 / 739 197pp
41. delyuks HD, HR 98.32% 738 / 739 197pp
42. Daborgia HD, HR 98.28% 738 / 739 197pp
43. Seijiro HD, HR 98.17% Perfect 195pp
44. Win HD, HR 98.17% Perfect 195pp
45. Manakura HD, HR 98.17% 738 / 739 195pp
46. Lexonox HD, HR 98.17% 738 / 739 195pp
47. Azure Desu HD, HR 98.17% 738 / 739 195pp
48. Okonar HD, HR 98.01% Perfect 193pp
49. Reifos HD, HR 98.01% 738 / 739 193pp
50. ValenZ HD, HR 98.01% 737 / 739 192pp