CS 3.0

AR 8.0

OD 6.0

4.02 stars

Aim (Total)

1.79 stars

Aim (Jump)

1.78 stars

Aim (Flow)

0.65 stars

Precision

0.87 stars

Speed

2.16 stars

Stamina

1.77 stars

Accuracy

1.99 stars

Top Performances

#PlayerModsAccuracyCombo ( max 513 )MissesPP
1. Sarah HD, HR, DT 96.85% Perfect 230pp
2. Matrix HD, HR, DT 96.17% 511 / 513 223pp
3. Reimu-Desu HD, DT 100.00% Perfect 222pp
4. Tarkher HD, DT 100.00% Perfect 222pp
5. Happy New Year HD, DT 100.00% Perfect 222pp
6. Koltay HD, DT 100.00% Perfect 222pp
7. WubWoofWolf HD, NC 100.00% Perfect 222pp
8. Aistre HD, DT 100.00% Perfect 222pp
9. XZ19 NC 100.00% Perfect 214pp
10. KAKALOTE HD, DT 99.77% Perfect 211pp
11. Zuness HD, DT 99.77% Perfect 211pp
12. SweetMate HD, DT 99.77% 512 / 513 211pp
13. parlophone HD, DT 99.77% 512 / 513 211pp
14. Ignite HD, DT 99.55% Perfect 204pp
15. t0nik HD, DT 99.55% Perfect 204pp
16. freedomdiver HD, NC 99.55% Perfect 204pp
17. AndreDubs HD, DT 99.55% Perfect 204pp
18. KebinTea HD, DT 99.55% Perfect 204pp
19. iCrondy HD, DT 99.55% Perfect 204pp
20. TheBlueEight HD, DT 99.55% 512 / 513 204pp
21. Twiggykun HD, DT 99.55% 512 / 513 204pp
22. STH531 HD, DT 99.55% 512 / 513 204pp
23. lucasiturrarte DT 99.77% Perfect 204pp
24. pixeliq DT 99.77% Perfect 204pp
25. akskdk0 HD, DT 99.32% Perfect 199pp
26. SunglassesEmoji HD, DT 99.27% Perfect 199pp
27. lystia HD, DT 99.32% Perfect 199pp
28. Taide HD, DT 99.32% Perfect 199pp
29. Melt3dCheeze HD, DT 99.32% 512 / 513 199pp
30. -cr1mmy- HD, DT 99.32% 512 / 513 199pp
31. afrikabombaataa HD, DT 99.32% 512 / 513 199pp
32. Illkryn DT 99.55% Perfect 197pp
33. EnterYourName DT 99.55% Perfect 197pp
34. N i M a Z i DT 99.55% Perfect 197pp
35. Crystal- HD, NC 99.04% Perfect 195pp
36. Happyjon HD, DT 99.10% Perfect 195pp
37. Pronounta HD, DT 99.10% Perfect 195pp
38. NeIBIE HD, DT 99.10% Perfect 195pp
39. MeschejrePL HD, DT 99.10% Perfect 195pp
40. meR maR HD, DT 99.04% Perfect 195pp
41. xasuma HD, DT 99.04% Perfect 195pp
42. Shaper HD, DT 99.10% Perfect 195pp
43. Nitroz HD, NC 99.04% Perfect 195pp
44. pekora my mommy HD, DT 99.10% Perfect 195pp
45. [Toy]s our boy HD, DT 99.10% 512 / 513 195pp
46. Twilazs HD, DT 99.10% 512 / 513 195pp
47. Alisson HD, DT 99.10% 511 / 513 194pp
48. ATXC DT 99.27% Perfect 192pp
49. mniminwoo HD, DT 98.87% Perfect 191pp
50. noz HD, DT 98.87% Perfect 191pp