CS 4.0

AR 7.0

OD 6.0

3.49 stars

Aim (Total)

1.59 stars

Aim (Jump)

1.59 stars

Aim (Flow)

0.88 stars

Precision

0.91 stars

Speed

1.85 stars

Stamina

1.42 stars

Accuracy

2.07 stars

Top Performances

#PlayerModsAccuracyCombo ( max 678 )MissesPP
1. Geuse HD, HR, DT 99.54% Perfect 216pp
2. [ Beatrice ] HD, DT 100.00% Perfect 168pp
3. Silvercross HD, DT 100.00% Perfect 168pp
4. Lilily HD, DT 100.00% Perfect 168pp
5. Biocode639 HD, DT 100.00% Perfect 168pp
6. helix HD, DT 100.00% Perfect 168pp
7. Fangzy HD, DT 100.00% Perfect 168pp
8. WubWoofWolf HD, NC 100.00% Perfect 168pp
9. WiMpN HD, DT 100.00% Perfect 168pp
10. Josepher HD, HR, DT 96.09% Perfect 163pp
11. -cr1mmy- DT 100.00% Perfect 163pp
12. Toyster HD, DT 99.85% Perfect 157pp
13. Vespirit HD, NC 99.85% Perfect 157pp
14. Kasanariau HD, DT 99.85% Perfect 157pp
15. Noch931 HD, DT 99.85% Perfect 157pp
16. konaa HD, DT 99.85% Perfect 157pp
17. ThickDust DT 99.85% Perfect 152pp
18. Navi DT 99.85% Perfect 152pp
19. VROUM CV VITE DT 99.85% Perfect 152pp
20. novaaa HD, DT 99.69% Perfect 151pp
21. Stella fox HD, NC 99.69% Perfect 151pp
22. -Kanzaki HD, DT 99.54% Perfect 146pp
23. daisukemakuda HD, DT 99.54% Perfect 146pp
24. Turbo-Tapczan HD, DT 99.54% Perfect 146pp
25. [Lucky] HD, DT 99.54% Perfect 146pp
26. StreaminDemon HD, DT 99.54% Perfect 146pp
27. SoraTheMad HD, DT 99.54% 677 / 678 146pp
28. potap HD, DT 99.46% 675 / 678 1 143pp
29. Ash Cat HD, DT 99.38% Perfect 142pp
30. xasuma HD, DT 99.38% Perfect 142pp
31. LwL HD, DT 99.38% Perfect 142pp
32. plejser HD, NC 99.30% Perfect 142pp
33. Nintendo HD, DT 99.38% 677 / 678 142pp
34. Golden-Lin DT 99.54% Perfect 141pp
35. 681743801 DT 99.54% Perfect 141pp
36. Mun Nyun HD, DT 99.23% Perfect 139pp
37. srsonic HD, NC 99.23% Perfect 139pp
38. QazseWsxdr HD, DT 99.23% Perfect 139pp
39. rekena92 HD, DT 99.15% Perfect 139pp
40. Kungfuking HD, DT 99.23% Perfect 139pp
41. kappasan DT 99.38% 677 / 678 138pp
42. Cheeen HD, DT 99.07% Perfect 136pp
43. Trail Mix HD, DT 99.03% Perfect 136pp
44. Steal HD, DT 99.03% 677 / 678 136pp
45. Konam HD, DT 99.07% 677 / 678 136pp
46. Beeboh HD, DT 99.07% 677 / 678 136pp
47. Aronov DT 99.23% Perfect 134pp
48. Lize DT 99.23% Perfect 134pp
49. GGBY DT 99.23% 677 / 678 134pp
50. Garden HD, DT 98.88% Perfect 134pp