CS 4.0

AR 9.0

OD 8.0

5.07 stars

Aim (Total)

2.48 stars

Aim (Jump)

2.47 stars

Aim (Flow)

1.24 stars

Precision

1.42 stars

Speed

2.55 stars

Stamina

2.21 stars

Accuracy

2.73 stars

Top Performances

#PlayerModsAccuracyCombo ( max 1018 )MissesPP
1. Firiiu DT 97.32% 1016 / 1018 453pp
2. CircleClick DT 97.70% 960 / 1018 1 437pp
3. Rizer HD, HR 100.00% Perfect 302pp
4. JMT HD, HR 99.89% Perfect 289pp
5. Bitcoinism HD, HR 99.56% Perfect 269pp
6. ThunderBird2678 HD, HR 99.45% Perfect 264pp
7. AitorAmu HD, HR 97.81% 1017 / 1018 226pp
8. Calliope Mori HR 98.25% Perfect 225pp
9. This Acc Sucks HD, HR 96.94% 1017 / 1018 215pp
10. ImMyyrh HD 100.00% Perfect 202pp
11. Snow Ripple 100.00% Perfect 195pp
12. Tuteru 100.00% Perfect 195pp
13. _Shield 100.00% Perfect 195pp
14. Tuttelli 100.00% Perfect 195pp
15. konaa HD 99.89% Perfect 191pp
16. Sanya321232 HD 99.84% 991 / 1018 1 186pp
17. stxwastaken 99.89% Perfect 184pp
18. l1mi 99.89% Perfect 184pp
19. Lefafel 99.89% Perfect 184pp
20. Arakii 99.89% Perfect 184pp
21. Anticloud 99.89% Perfect 184pp
22. SeriTa HD, HR 92.95% Perfect 181pp
23. Marquez 99.78% 1017 / 1018 177pp
24. Czarek22830 99.78% 1017 / 1018 177pp
25. kenny03316 99.67% Perfect 173pp
26. Horizon999 99.67% Perfect 173pp
27. Uzuru 99.67% Perfect 173pp
28. OnniS6 HD 99.45% Perfect 173pp
29. Revanite HD 99.67% 950 / 1018 2 172pp
30. OneGreasyBoi HR 94.48% 923 / 1018 1 171pp
31. NineCode HD 99.34% Perfect 170pp
32. _Nisemono HD 99.34% Perfect 170pp
33. Maklovitz HD 99.34% 1017 / 1018 170pp
34. no aim 99.56% Perfect 169pp
35. _starry HD 99.56% 949 / 1018 2 167pp
36. DerpyX_X HD 99.23% Perfect 167pp
37. mrrrk 99.45% Perfect 166pp
38. Rad 99.45% Perfect 166pp
39. Impatient 99.45% Perfect 166pp
40. beeco 99.45% Perfect 166pp
41. kotomori_ HD 99.10% Perfect 165pp
42. LoredanaTomaFan 99.34% 1017 / 1018 163pp
43. Ushankus 99.67% 904 / 1018 2 163pp
44. B A P S 99.23% Perfect 160pp
45. tracey HD 99.29% 929 / 1018 1 159pp
46. honne HD 98.96% 970 / 1018 159pp
47. Madcore 99.13% Perfect 158pp
48. Ren Zhe 99.13% Perfect 158pp
49. UpsetDavid 99.13% 1017 / 1018 158pp
50. GARA2500 99.13% 1017 / 1018 158pp