CS 4.2

AR 9.2

OD 8.6

5.45 stars

Aim (Total)

2.82 stars

Aim (Jump)

2.77 stars

Aim (Flow)

1.82 stars

Precision

1.69 stars

Speed

2.57 stars

Stamina

2.35 stars

Accuracy

3.14 stars

Top Performances

#PlayerModsAccuracyCombo ( max 1013 )MissesPP
1. Rizer HD, HR 99.71% Perfect 369pp
2. _Fast HD, HR 99.02% Perfect 336pp
3. Jagester HD, HR 98.88% Perfect 333pp
4. domplayer HD, HR 98.73% Perfect 328pp
5. gusrua123 HD, HR 99.29% 925 / 1013 2 326pp
6. Przegrany HD 99.91% Perfect 270pp
7. Yorocchi HD, HR 95.13% 971 / 1013 1 259pp
8. Cappy 99.82% Perfect 251pp
9. [Sand] HD 99.64% Perfect 250pp
10. EEEEEEEEEEEEEEE 99.64% 1012 / 1013 239pp
11. TableRaw 99.55% Perfect 235pp
12. Ventus 99.55% Perfect 235pp
13. EncoreW 99.55% Perfect 235pp
14. Duskyui HD 99.20% 1012 / 1013 233pp
15. Dada 99.46% Perfect 232pp
16. CoLouRed GlaZeE 99.46% Perfect 232pp
17. xasuma 99.46% 1012 / 1013 231pp
18. Addy2607 HD 99.08% Perfect 230pp
19. konaa HD 99.11% Perfect 230pp
20. momijixi HD 98.93% Perfect 226pp
21. Letor 99.29% Perfect 225pp
22. Garden 99.29% Perfect 225pp
23. Tuteru 99.26% Perfect 225pp
24. hafiz123 99.29% Perfect 225pp
25. up44 99.29% Perfect 225pp
26. Ceiza HD 98.82% 1012 / 1013 224pp
27. Refrum 99.20% Perfect 223pp
28. Deazir HD 98.75% Perfect 222pp
29. ReigenATK HD 98.75% 1011 / 1013 222pp
30. Shig HD 99.06% 967 / 1013 1 221pp
31. LolForest 99.08% Perfect 220pp
32. We Luv Nanahira HD 98.57% Perfect 218pp
33. KarateCas 99.02% 1012 / 1013 218pp
34. I love Emilia HD 98.48% Perfect 217pp
35. Xanzure HD 98.46% Perfect 217pp
36. Skyme HR 95.91% 874 / 1013 8 216pp
37. Danger 98.91% Perfect 216pp
38. P r a h 98.93% Perfect 216pp
39. respektive 98.91% Perfect 216pp
40. Kiddfork 98.93% Perfect 216pp
41. HatsuKeiae 98.91% Perfect 216pp
42. l850127 98.82% Perfect 214pp
43. Maklovitz 98.73% Perfect 212pp
44. Marquez 98.73% 1012 / 1013 212pp
45. mrrrk 98.75% 1012 / 1013 212pp
46. Lemon tea HD 97.94% Perfect 210pp
47. eema SO 98.53% 1012 / 1013 208pp
48. novaaa 98.99% 978 / 1013 2 208pp
49. Xufy 98.48% Perfect 207pp
50. Query 98.46% 1012 / 1013 207pp