CS 3.8

AR 9.0

OD 8.0

4.86 stars

Aim (Total)

2.38 stars

Aim (Jump)

2.38 stars

Aim (Flow)

0.72 stars

Precision

1.33 stars

Speed

2.43 stars

Stamina

1.97 stars

Accuracy

2.53 stars

Top Performances

#PlayerModsAccuracyCombo ( max 527 )MissesPP
1. siina HD, DT 100.00% Perfect 440pp
2. Ukase HD, DT 99.05% 526 / 527 401pp
3. Risea HD, DT 98.67% 526 / 527 393pp
4. Jiren HD, DT 98.67% 526 / 527 393pp
5. Mikini DT 96.97% 525 / 527 351pp
6. Macaroni HD, DT 92.28% 446 / 527 6 257pp
7. Rizer HD, HR 100.00% Perfect 240pp
8. theez HD, HR 100.00% Perfect 240pp
9. yihn HD, HR 100.00% Perfect 240pp
10. Seven HD, HR 100.00% Perfect 240pp
11. 96013M88 HD, HR 100.00% Perfect 240pp
12. mentalw HD, HR 100.00% Perfect 240pp
13. [-NeonLuck-] HD, HR 99.81% Perfect 228pp
14. GfMRT HD, HR 99.81% Perfect 228pp
15. Nansei HD, HR 99.81% Perfect 228pp
16. -[Hana]- HD, HR 99.81% Perfect 228pp
17. -Koda HD, HR 99.62% Perfect 220pp
18. xasuma HD, HR 99.62% Perfect 220pp
19. MusicalLookz HD, HR 99.62% Perfect 220pp
20. LoveNoThotss HD, HR 99.43% Perfect 214pp
21. -FirE- HD, HR 99.43% Perfect 214pp
22. YelloJello HD, HR 99.43% Perfect 214pp
23. Carbone HD, HR 99.43% 526 / 527 214pp
24. -Panday- HD, HR 99.43% 526 / 527 214pp
25. froon HD, HR 99.05% Perfect 205pp
26. _dirt HD, HR 99.05% Perfect 205pp
27. Lowiz HD, HR 99.05% 526 / 527 204pp
28. AlrightBuddy HD, DT 91.43% 296 / 527 5 204pp
29. PisunJr HD, HR 98.86% 526 / 527 201pp
30. AitorAmu HD, HR 98.67% Perfect 198pp
31. HIKARI-Fran HD, HR 98.67% Perfect 198pp
32. kakadimas HD, HR 98.67% Perfect 198pp
33. SUJUNHAO HD, HR 98.67% Perfect 198pp
34. -Eugene- HD, HR 98.67% Perfect 198pp
35. Futaba aoi HD, HR 98.48% Perfect 194pp
36. _shijunii HD, HR 98.48% Perfect 194pp
37. YoYo MikKo HD, HR 98.48% Perfect 194pp
38. Zyab HR 98.82% Perfect 193pp
39. xAbnn HR 98.86% Perfect 193pp
40. retorutoimouto HR 98.86% Perfect 193pp
41. A R HR 98.86% 526 / 527 193pp
42. Banilla HD, HR 98.30% Perfect 192pp
43. - Zirafa - HR 98.67% 526 / 527 190pp
44. comm899 HD, HR 98.06% Perfect 189pp
45. - auhueu - HD, HR 98.11% Perfect 189pp
46. PostScr1pt HD, HR 98.11% Perfect 189pp
47. Vanillish HD, HR 98.11% Perfect 189pp
48. SAAAS HD, HR 97.87% Perfect 187pp
49. Choilicious HR 98.30% Perfect 184pp
50. nyouso HD, HR 97.54% Perfect 182pp