CS 4.2

AR 9.4

OD 9.3

5.97 stars

Aim (Total)

3.34 stars

Aim (Jump)

3.34 stars

Aim (Flow)

1.34 stars

Precision

1.97 stars

Speed

2.45 stars

Stamina

2.17 stars

Accuracy

3.00 stars

Top Performances

#PlayerModsAccuracyCombo ( max 484 )MissesPP
1. obtio HD, DT 99.45% 478 / 484 778pp
2. FlyingTuna HD, DT 98.34% Perfect 758pp
3. MyAngelMiku HD, DT 97.24% Perfect 741pp
4. Alumetri HD, DT 96.87% Perfect 736pp
5. Sawitar HD, NC 96.69% Perfect 734pp
6. SatonoDiamond HD, DT 95.95% Perfect 725pp
7. BlackDog5 HD, DT 95.17% Perfect 718pp
8. Ponytail HD, DT 94.43% 483 / 484 710pp
9. SrChispa HD, DT 94.80% 477 / 484 708pp
10. Freddie Benson HD, NC 98.16% 467 / 484 2 704pp
11. Envy_ss HD, DT 93.51% 478 / 484 697pp
12. Accolibed HD, DT 96.41% 466 / 484 1 696pp
13. Paraqeet HD, NC 97.51% 447 / 484 1 692pp
14. a_Blue HD, DT 95.67% 469 / 484 1 690pp
15. CHEMOTHERAPY DT 96.87% Perfect 689pp
16. Rhythm blue HD, DT 97.05% 458 / 484 2 679pp
17. Iliekwaffles DT 97.88% 465 / 484 1 669pp
18. mx10002 HD, DT 97.33% 420 / 484 3 633pp
19. azr8 HD, DT 97.79% 419 / 484 4 624pp
20. weabole HD, DT 93.28% 403 / 484 3 577pp
21. mcy4 HD, DT 94.01% 421 / 484 5 569pp
22. Stunar DT 94.29% 410 / 484 2 568pp
23. Dialga HD, DT 96.78% 349 / 484 3 562pp
24. Shye HD, DT 92.31% 393 / 484 3 561pp
25. MouseR1ez DT 95.95% 382 / 484 2 560pp
26. ouchie oofsie HD, DT 92.73% 406 / 484 5 546pp
27. Zeisen DT 93.46% 415 / 484 5 525pp
28. Chanki HD, DT 90.61% 385 / 484 5 514pp
29. InBefore HD, DT 93.05% 332 / 484 3 511pp
30. fyre DT 95.76% 349 / 484 4 505pp
31. PodVox HD, DT 92.63% 342 / 484 8 457pp
32. Skrowell HD, DT 90.84% 342 / 484 7 456pp
33. R1K50N HD, DT 91.34% 311 / 484 5 456pp
34. lPogonyuto HD, DT 95.40% 247 / 484 6 419pp
35. weak HD, DT 91.71% 296 / 484 8 412pp
36. Toy HD, HR 100.00% Perfect 401pp
37. - Kataomoi - HD, HR 99.82% Perfect 389pp
38. -DuckLeader- HD, HR 99.82% Perfect 389pp
39. wallyk HD, HR 99.82% Perfect 389pp
40. Eryth HD, HR, SD 99.82% Perfect 389pp
41. silly me HD, HR 99.82% Perfect 389pp
42. krio HD, HR 99.82% Perfect 389pp
43. AstroFP HD, HR 99.63% Perfect 381pp
44. Jordan The Bear HD, HR 99.63% Perfect 381pp
45. Karuna HD, HR 99.63% Perfect 381pp
46. fasnowy HD, HR 99.63% Perfect 381pp
47. More HD, HR 99.63% Perfect 381pp
48. Shiny Chariot HD, HR 99.63% 483 / 484 380pp
49. dogdog HR 100.00% Perfect 379pp
50. GfMRT HD, HR 99.45% Perfect 375pp