CS 3.0

AR 5.0

OD 4.0

2.44 stars

Aim (Total)

0.87 stars

Aim (Jump)

0.87 stars

Aim (Flow)

0.00 stars

Precision

0.42 stars

Speed

1.42 stars

Stamina

1.04 stars

Accuracy

1.51 stars

Top Performances

#PlayerModsAccuracyCombo ( max 254 )MissesPP
1. Shaper HD, HR, DT, FL 100.00% 256 / 254 56pp
2. VuskavitozZz HD, HR, NC, FL 100.00% 256 / 254 56pp
3. ZaVx03 HD, HR, NC, FL 100.00% 256 / 254 56pp
4. [-Griffin-] HD, HR, NC, FL 100.00% 256 / 254 56pp
5. SevenEnd7 HD, HR, DT, FL 100.00% 256 / 254 56pp
6. Suwako HR, NC, FL 100.00% 256 / 254 54pp
7. akire HR, DT, FL 100.00% 256 / 254 54pp
8. sanghaaaa HR, DT, FL 100.00% 256 / 254 54pp
9. Nyahrumanyah HD, HR, DT 100.00% 256 / 254 52pp
10. Sarah HD, HR, DT 100.00% 256 / 254 52pp
11. Apache HD, HR, DT 100.00% 256 / 254 52pp
12. Serizawa Haruki HD, HR, DT, PF 100.00% 256 / 254 52pp
13. Waite_Ramit HD, HR, DT 100.00% 256 / 254 52pp
14. EMPNUTS HD, HR, DT 100.00% 256 / 254 52pp
15. Yjana HD, HR, DT 100.00% 256 / 254 52pp
16. Moka HD, HR, SD, DT 100.00% 256 / 254 52pp
17. Walshy HD, HR, DT 100.00% 256 / 254 52pp
18. TheShadowOfDark HD, HR, DT 100.00% 256 / 254 52pp
19. Narukiko HD, HR, NC 100.00% 256 / 254 52pp
20. Natsuo HD, HR, DT 100.00% 256 / 254 52pp
21. kitunesan HD, HR, DT 100.00% 256 / 254 52pp
22. R-unknown HD, HR, DT 100.00% 256 / 254 52pp
23. Dode HD, HR, DT 100.00% 256 / 254 52pp
24. iPhong HD, HR, NC 100.00% 256 / 254 52pp
25. -LeleiLaLelena- HD, HR, DT 100.00% 256 / 254 52pp
26. Amity-Senpai HD, HR, DT 100.00% 256 / 254 52pp
27. Vernien HD, HR, NC 100.00% 256 / 254 52pp
28. Hate_MyLife HD, HR, DT 100.00% 256 / 254 52pp
29. eralfehT HD, HR, NC 100.00% 256 / 254 52pp
30. MrMaksik HD, HR, DT 100.00% 256 / 254 52pp
31. utilForever HD, HR, DT 100.00% 256 / 254 52pp
32. CarlosVeiga97 HD, HR, DT 100.00% 256 / 254 52pp
33. AvroArrow HD, HR, DT 100.00% 256 / 254 52pp
34. Tepeus HD, HR, DT 100.00% 256 / 254 52pp
35. CrazyVic302 HD, HR, DT 100.00% 256 / 254 52pp
36. Ensei Alice HD, HR, NC 100.00% 256 / 254 52pp
37. -aster HD, HR, NC 100.00% 256 / 254 52pp
38. KaczkaLodowka HD, HR, DT 100.00% 256 / 254 52pp
39. lurking HD, HR, DT 100.00% 256 / 254 52pp
40. WorldChallenge HD, HR, DT 100.00% 256 / 254 52pp
41. hent2222 HD, HR, DT 100.00% 256 / 254 52pp
42. Wilchq HD, HR, DT 100.00% 256 / 254 52pp
43. Mystic Shot HD, HR, DT 100.00% 256 / 254 52pp
44. SolarCell27 HD, HR, SD, DT 100.00% 256 / 254 52pp
45. Noercy HD, HR, DT 100.00% 256 / 254 52pp
46. Anonymous13 HD, HR, NC 100.00% 256 / 254 52pp
47. Haxor HD, HR, DT 100.00% 256 / 254 52pp
48. [ - L 4 s T - ] HD, HR, NC, PF 100.00% 256 / 254 52pp
49. Haadez HD, HR, DT 100.00% 256 / 254 52pp
50. Dakser HD, HR, DT 100.00% 256 / 254 52pp