CS 4.0

AR 9.0

OD 8.0

5.56 stars

Aim (Total)

3.00 stars

Aim (Jump)

2.74 stars

Aim (Flow)

2.09 stars

Precision

1.84 stars

Speed

2.47 stars

Stamina

2.19 stars

Accuracy

3.20 stars

Top Performances

#PlayerModsAccuracyCombo ( max 1760 )MissesPP
1. mrekk HD, DT 97.13% 1655 / 1760 577pp
2. Kingling HD, HR 99.47% 1758 / 1760 420pp
3. Rohulk HD, HR 99.23% Perfect 407pp
4. Vinswag HR 99.53% 1759 / 1760 406pp
5. Epiphany HD, HR 99.17% 1758 / 1760 404pp
6. fybeth HD, HR 99.11% 1759 / 1760 401pp
7. kodama HD, HR 99.10% 1743 / 1760 399pp
8. Anya Maki HD, HR 98.57% 1759 / 1760 380pp
9. blejd HR 98.86% 1759 / 1760 372pp
10. AstroFP HD, HR 98.30% 1759 / 1760 372pp
11. badeu HD, HR 98.52% 1690 / 1760 372pp
12. Rlsc HR 98.76% Perfect 368pp
13. Besta HD, HR 97.46% 1756 / 1760 349pp
14. ElMick30 HD, HR 97.09% 1757 / 1760 342pp
15. un perro HD, HR 96.78% 1758 / 1760 336pp
16. _Degenerate HD, HR 96.73% 1757 / 1760 335pp
17. HonourBound HR 98.11% 1685 / 1760 2 331pp
18. hard to freeze HD, HR 97.89% 1590 / 1760 3 329pp
19. thaibuy HD, HR 97.23% 1603 / 1760 1 325pp
20. VROUM CV VITE HR 96.91% 1758 / 1760 321pp
21. VRainbow HR 97.20% 1687 / 1760 321pp
22. Nowitskey HD, HR 96.18% 1688 / 1760 1 314pp
23. ward chong HR 96.27% 1750 / 1760 309pp
24. Octagon HD, HR 96.48% 1682 / 1760 3 307pp
25. DeadZoNeD HR 96.10% 1739 / 1760 305pp
26. Lauv 100.00% Perfect 297pp
27. BaRRaGooze505 100.00% Perfect 297pp
28. ejcore123 100.00% Perfect 297pp
29. lolol235 HR 96.84% 1506 / 1760 1 293pp
30. Start HR 95.68% 1618 / 1760 289pp
31. SweetCukes_ HR 94.79% 1748 / 1760 288pp
32. ZunK HR 96.38% 1463 / 1760 287pp
33. Zuness 99.94% Perfect 281pp
34. Spare 99.94% Perfect 281pp
35. Dextro HD, HR 94.63% 1593 / 1760 2 277pp
36. Bepis HR 95.33% 1660 / 1760 2 276pp
37. kzbar HR 95.99% 1407 / 1760 1 271pp
38. kablaze 99.81% 1758 / 1760 264pp
39. xidorn 99.82% 1758 / 1760 264pp
40. King Hong HD 99.59% 1758 / 1760 259pp
41. bnu HD 99.57% 1757 / 1760 259pp
42. Willy 99.76% 1757 / 1760 259pp
43. - Eucliwood - HD 99.51% Perfect 256pp
44. MatsumotoRise HR 96.51% 1265 / 1760 4 255pp
45. Deramok 99.70% Perfect 254pp
46. Rizer 99.70% 1759 / 1760 254pp
47. Markden 99.69% 1758 / 1760 254pp
48. daw9801 99.70% 1755 / 1760 254pp
49. StreaminDemon HD 99.47% 1758 / 1760 253pp
50. Suprawn HD 99.41% 1759 / 1760 250pp