CS 4.0

AR 9.4

OD 8.7

5.44 stars

Aim (Total)

2.93 stars

Aim (Jump)

2.88 stars

Aim (Flow)

1.60 stars

Precision

1.71 stars

Speed

2.42 stars

Stamina

2.14 stars

Accuracy

2.81 stars

Top Performances

#PlayerModsAccuracyCombo ( max 508 )MissesPP
1. RyuK HD, DT 98.72% Perfect 576pp
2. FlyingTuna HD, DT 97.99% Perfect 563pp
3. Rafis HD, DT 99.00% 480 / 508 1 552pp
4. Iliekwaffles DT 98.90% Perfect 548pp
5. obtio HD, DT 98.58% 481 / 508 1 544pp
6. mx10002 HD, DT 96.16% 507 / 508 539pp
7. doki HD, DT 94.89% Perfect 527pp
8. Dumii HD, DT 98.17% 480 / 508 2 523pp
9. Mya2 HD, DT 94.84% 491 / 508 516pp
10. jot_bab HD, DT 93.61% Perfect 516pp
11. 1rushia HD, DT 96.71% 480 / 508 2 502pp
12. PandaCattle HD, DT 94.79% 480 / 508 1 495pp
13. Ponytail HD, DT 96.53% 470 / 508 2 494pp
14. mcy4 HD, DT 97.90% 414 / 508 1 489pp
15. Hanabi Shira HD, DT 94.98% 477 / 508 3 470pp
16. Rean-K DT 96.89% 417 / 508 462pp
17. Afrodafro HD, DT 95.62% 470 / 508 4 461pp
18. Kalal331 HD, DT 96.26% 470 / 508 5 456pp
19. Enumi HD, DT 94.79% 417 / 508 1 456pp
20. InBefore HD, DT 96.03% 394 / 508 1 453pp
21. jan glin HD, DT 96.53% 413 / 508 4 438pp
22. Dizick HD, DT 96.94% 402 / 508 5 427pp
23. Senjougahara H HD, NC 93.20% 393 / 508 4 396pp
24. ikaNyai HD, DT 90.68% 376 / 508 2 389pp
25. Freddie Benson HD, DT 94.52% 340 / 508 3 384pp
26. a_Blue HD, DT 91.23% 399 / 508 6 367pp
27. Minato3 DT 93.06% 411 / 508 6 363pp
28. Toy HD, HR 100.00% Perfect 326pp
29. gonzup HD, HR 100.00% Perfect 326pp
30. Yellowl HD, HR 100.00% Perfect 326pp
31. Varvalian HD, HR 100.00% Perfect 326pp
32. [ Hyung ] HD, HR 100.00% Perfect 326pp
33. Rizer HD, HR 100.00% Perfect 326pp
34. Ma yin HD, HR 99.82% Perfect 314pp
35. skySoranano HD, HR 99.82% Perfect 314pp
36. kayu77 HD, HR 99.82% Perfect 314pp
37. Fortuner HR 100.00% Perfect 311pp
38. Asheen HR 100.00% Perfect 311pp
39. [chaS] HR 100.00% Perfect 311pp
40. xFluffyo HD, HR 99.63% Perfect 306pp
41. gusrua123 HD, HR 99.63% Perfect 306pp
42. HALLO EVERINYAN HD, HR 99.63% Perfect 306pp
43. Specksan HD, HR 99.63% Perfect 306pp
44. hustin HD, HR 99.63% Perfect 306pp
45. Der HD, HR 99.63% Perfect 306pp
46. hisuiironosora HD, HR 99.63% 507 / 508 305pp
47. Astris HD, HR 99.73% 481 / 508 1 300pp
48. 9eater HD, HR 99.45% Perfect 299pp
49. Dylson HD, HR 99.45% Perfect 299pp
50. Rhythm_X HD, HR 99.45% Perfect 299pp