CS 4.0

AR 7.0

OD 6.0

3.47 stars

Aim (Total)

1.59 stars

Aim (Jump)

1.59 stars

Aim (Flow)

0.85 stars

Precision

0.91 stars

Speed

1.83 stars

Stamina

1.46 stars

Accuracy

2.27 stars

Top Performances

#PlayerModsAccuracyCombo ( max 613 )MissesPP
1. xsrsbsns HD, DT 100.00% Perfect 196pp
2. Nemis HD, DT 100.00% Perfect 196pp
3. anime boys HD, HR, DT 95.56% Perfect 190pp
4. Przegrany HD, NC 99.84% Perfect 183pp
5. Wispy HD, DT 99.84% Perfect 183pp
6. Vizrock DT 99.84% Perfect 178pp
7. Jekel HD, DT 99.67% 612 / 613 175pp
8. Skyar DT 99.67% Perfect 170pp
9. greeeenpanda HD, DT 99.51% Perfect 170pp
10. SpitsLife HD, DT 99.51% Perfect 170pp
11. Hulmy HD, DT 99.34% Perfect 165pp
12. WubWoofWolf HD, NC 99.34% Perfect 165pp
13. Koller HD, DT 99.01% Perfect 158pp
14. Kaopper HD, DT 99.01% Perfect 158pp
15. xasuma HD, DT 99.01% 612 / 613 158pp
16. Rost94 DT 99.18% Perfect 156pp
17. Kealamauloa DT 99.18% 612 / 613 156pp
18. Maple HD, DT 99.01% 610 / 613 2 155pp
19. jehlp HD, DT 98.85% Perfect 155pp
20. Jycool DT 99.01% 612 / 613 152pp
21. Sapphire Eden HD, DT 98.48% Perfect 149pp
22. Cheesy HD, DT 98.52% Perfect 149pp
23. Ringo DT 98.85% Perfect 149pp
24. Shockwave000 DT 98.85% Perfect 149pp
25. AnshenSS DT 98.77% Perfect 149pp
26. Barack DT 98.85% Perfect 149pp
27. TAVO HD, DT 99.01% 535 / 613 2 148pp
28. Trinoline HD, DT 98.35% Perfect 147pp
29. MimiliaaMyMommy HD, DT 98.31% Perfect 147pp
30. K o h a k u DT 98.68% Perfect 147pp
31. Zero 8 3 DT 98.68% Perfect 147pp
32. zelda101 DT 98.68% 612 / 613 147pp
33. mmi_ DT 98.68% 612 / 613 147pp
34. FlashoFoSho HD, HR, DT 88.27% Perfect 145pp
35. Sinch DT 98.52% Perfect 144pp
36. Refrum DT 98.52% Perfect 144pp
37. pyon DT 98.52% 612 / 613 144pp
38. s3896029 DT 98.52% 611 / 613 144pp
39. rinkon HD, DT 98.02% Perfect 143pp
40. sinn HD, DT 98.02% Perfect 143pp
41. Garden HD, DT 98.02% Perfect 143pp
42. Anticloud DT 98.31% Perfect 142pp
43. KazamiYuuka DT 98.35% Perfect 142pp
44. Coppola DT 98.31% Perfect 142pp
45. makkura DT 98.35% Perfect 142pp
46. FujiwaraNoMokou HD, DT 97.82% Perfect 141pp
47. adi77715 DT 98.19% Perfect 140pp
48. Leader DT 98.19% Perfect 140pp
49. X y z DT 98.19% Perfect 140pp
50. Alecks NC 99.67% 299 / 613 138pp