CS 3.8

AR 9.2

OD 9.0

5.35 stars

Aim (Total)

2.95 stars

Aim (Jump)

2.95 stars

Aim (Flow)

0.75 stars

Precision

1.64 stars

Speed

2.28 stars

Stamina

1.91 stars

Accuracy

3.02 stars

Top Performances

#PlayerModsAccuracyCombo ( max 1022 )MissesPP
1. derebanana HD, DT 99.71% Perfect 591pp
2. ethan - HD, NC 99.71% 1020 / 1022 591pp
3. LighScrap HD, DT 99.62% Perfect 586pp
4. Mathyu HD, DT 99.52% Perfect 581pp
5. Rafis HD, DT 99.52% Perfect 581pp
6. Hungah HD, DT 99.33% Perfect 573pp
7. haruse HD, DT 99.33% Perfect 573pp
8. ItsKevZii HD, NC 99.24% Perfect 569pp
9. _demo HD, DT 99.24% Perfect 569pp
10. lolol234 HD, DT 99.24% Perfect 569pp
11. Topoi HD, NC 99.14% Perfect 566pp
12. Xelvion HD, DT 99.14% Perfect 566pp
13. Jakson HD, DT 99.14% 1018 / 1022 565pp
14. Tylerr HD, DT 99.05% Perfect 563pp
15. akarinya HD, DT 99.05% Perfect 563pp
16. Monk The Don HD, DT 98.95% 1020 / 1022 560pp
17. osu gameur HD, NC 98.86% Perfect 558pp
18. Gala HD, NC 98.83% Perfect 558pp
19. creepy reader HD, DT 98.86% Perfect 558pp
20. Gasha HD, DT 98.76% Perfect 555pp
21. dench HD, DT 98.74% 1021 / 1022 555pp
22. Myst1k HD, DT 99.24% 972 / 1022 555pp
23. Anroyz DT 99.62% 1021 / 1022 553pp
24. Beard HD, DT 98.64% Perfect 553pp
25. Kawai Retoriba HD, DT 98.57% Perfect 551pp
26. floppu-desu HD, DT 98.57% 1020 / 1022 550pp
27. Kurogami HD, NC 99.19% 996 / 1022 1 548pp
28. Ponytail HD, DT 98.47% 1021 / 1022 548pp
29. Negaces HD, DT 98.47% 1020 / 1022 548pp
30. Zylice HD, DT 98.47% 1020 / 1022 548pp
31. Fjell HD, DT 98.38% 1021 / 1022 546pp
32. MadLad HD, DT 98.38% 1021 / 1022 546pp
33. Peresia HD, DT 98.38% 1021 / 1022 546pp
34. kirito01 NF, HD, DT 99.00% 1008 / 1022 1 546pp
35. jaramzioloPL HD, DT 98.90% 1015 / 1022 1 545pp
36. LightsOut HD, DT 98.28% Perfect 544pp
37. King Lizard HD, DT 98.28% Perfect 544pp
38. [TAKA] HD, DT 98.28% Perfect 544pp
39. Shirosora HD, DT 98.26% Perfect 544pp
40. Zeisen HD, DT 98.71% 1019 / 1022 1 541pp
41. seneaL HD, DT 98.09% Perfect 540pp
42. Crestive HD, DT 98.09% Perfect 540pp
43. World End HD, DT 98.09% 1021 / 1022 540pp
44. Zmatureeno HD, DT 98.86% 962 / 1022 540pp
45. Javen HD, NC 98.09% 1020 / 1022 540pp
46. kirby_fella1115 HD, DT 97.97% Perfect 539pp
47. GranDSenpai HD, DT 98.62% 1017 / 1022 1 538pp
48. Razei HD, DT 97.90% 1019 / 1022 536pp
49. yary_nicht_lary HD, DT 97.76% Perfect 535pp
50. Trail Mix HD, DT 98.43% 1018 / 1022 1 534pp