CS 3.0

AR 9.3

OD 8.5

5.35 stars

Aim (Total)

2.98 stars

Aim (Jump)

2.98 stars

Aim (Flow)

0.59 stars

Precision

1.44 stars

Speed

2.21 stars

Stamina

1.82 stars

Accuracy

2.58 stars

Top Performances

#PlayerModsAccuracyCombo ( max 252 )MissesPP
1. Micca HD, HR, NC 99.30% Perfect 713pp
2. R10sh1 HD, HR, DT 99.30% Perfect 713pp
3. Ailes Grises HD, HR, DT 98.95% Perfect 706pp
4. weabole HD, HR, DT 98.25% Perfect 695pp
5. kirby_fella1115 HD, HR, DT 97.19% 251 / 252 680pp
6. ur cute HD, HR, NC 98.42% 250 / 252 1 678pp
7. Maxim Bogdan HD, HR, DT 97.89% 245 / 252 678pp
8. Freddie Benson HD, HR, DT 96.49% 251 / 252 672pp
9. SayoDevice O3C HD, HR, DT 96.49% 250 / 252 671pp
10. Parkes HD, HR, DT 95.79% Perfect 668pp
11. Alumetri HD, HR, DT 94.91% Perfect 661pp
12. MrFudgeFace HD, HR, DT 95.44% 250 / 252 661pp
13. eZHG HD, HR, DT 97.02% 250 / 252 1 660pp
14. Dream Fire HD, HR, NC 94.39% Perfect 656pp
15. fieryrage HD, HR, DT 96.32% 251 / 252 1 655pp
16. Astar HD, HR, DT 94.39% 250 / 252 652pp
17. Bartek22830 HD, HR, DT 97.19% 234 / 252 651pp
18. obtio HD, HR, DT 95.96% 249 / 252 1 648pp
19. FGSky HD, HR, DT 93.68% 250 / 252 647pp
20. a_Blue HD, HR, DT 96.49% 234 / 252 644pp
21. Zain Sugieres HD, HR, DT 97.72% 231 / 252 1 637pp
22. Snorlaax HD, HR, DT 95.79% 244 / 252 2 623pp
23. Straub HD, HR, DT 95.61% 234 / 252 1 620pp
24. Stunar HR, DT 97.19% 247 / 252 2 604pp
25. Ponytail HD, HR, DT 92.46% 239 / 252 1 604pp
26. Rafis HD, HR, DT 96.32% 218 / 252 1 600pp
27. Vamhi HD, HR, DT 93.33% 239 / 252 2 595pp
28. FlyingTuna HD, HR, DT 94.56% 224 / 252 1 594pp
29. Aireu HD, HR, DT 94.56% 224 / 252 1 594pp
30. mcy4 HD, HR, DT 94.12% 224 / 252 1 592pp
31. xxluizxx47 HD, HR, NC 96.05% 219 / 252 2 586pp
32. InBefore HD, HR, NC 95.44% 206 / 252 585pp
33. Ampharos HR, NC 95.26% 230 / 252 1 573pp
34. kevjn HD, HR, DT 94.04% 215 / 252 2 561pp
35. Monko2k HD, NC 100.00% Perfect 560pp
36. uyghti HD, DT 100.00% Perfect 560pp
37. Reyuza HD, DT 100.00% Perfect 560pp
38. - Nikliu - HD, DT 100.00% Perfect 560pp
39. wavezz HD, DT 100.00% Perfect 560pp
40. Blobby3000 HD, DT 100.00% Perfect 560pp
41. --_-Cookie-_--_ HD, SD, DT 100.00% Perfect 560pp
42. Demonical HD, NC 100.00% Perfect 560pp
43. Nadir HD, DT 100.00% Perfect 560pp
44. Gasha HD, DT 100.00% Perfect 560pp
45. Yuuzinho HD, NC 100.00% Perfect 560pp
46. kazamabc HD, DT 100.00% Perfect 560pp
47. Rektygon HD, DT 100.00% Perfect 560pp
48. Thorfinn HD, DT 100.00% Perfect 560pp
49. derebanana HD, DT 100.00% Perfect 560pp
50. Strider HD, DT 100.00% Perfect 560pp